Dexs volume in Aurora
1Trisolaris | +17.99% | $199,713 | $2,423,715 | 3,326,667 | $142.76m | 0.06 | 92.69% | |
2AuroraSwap | +16.06% | $9,778 | $121,243 | 157,014 | $4,324,534 | 0.06 | 4.54% | |
3Nearpad | -6.02% | $3,091 | $31,091 | 216,664 | $2,577,345 | 0.01 | 1.43% | |
4WannaSwap | -6.57% | $2,886 | $39,073 | 144,055 | $2,914,246 | 0.02 | 1.34% | |
5Allbridge Classic | 0% | $0 | $0 | 0 | $82,954 | 0 | 0% | |
6iZiSwap | 0% | $0 | $0 | 1,758 | $25.75m | 0 | 0% | |
7Frax Swap | 0% | $0 | $0 | 0 | $4,198,682 | 0 | 0% |
‎