Dexs volume in Zksync era
1PancakeSwap AMM V3 | -14.40% | $1,414,590 | $11.83m | 0 | $4.06b | 0 | 24.09% | |
2zkSwap Finance | +5.12% | $961,568 | $12.94m | 0 | $1.69b | 0 | 16.38% | |
3SyncSwap | -20.33% | $936,338 | $5,268,460 | 0 | $7.57b | 0 | 15.95% | |
4Maverick V1 | +4.08% | $661,381 | $5,594,577 | 0 | $13.23b | 0 | 11.27% | |
5Uniswap V3 | -13.31% | $538,483 | $3,973,663 | 0 | $472.93m | 0 | 9.17% | |
6WOOFi Swap | -9.56% | $535,448 | $3,925,665 | 0 | $658.9m | 0 | 9.12% | |
7Koi Finance CL | +47.67% | $326,182 | $2,790,510 | 0 | $11.65m | 0 | 5.56% | |
8Maverick V2 | -28.72% | $290,610 | $5,524,881 | 0 | $120m | 0 | 4.95% | |
9Koi Finance AMM | +2.68% | $64,734 | $455,277 | 0 | $1.62b | 0 | 1.10% | |
10Fulcrom AMM | +10.98% | $64,307 | $428,094 | 0 | $186.64m | 0 | 1.10% | |
11iZiSwap | +32.78% | $53,764 | $538,562 | 0 | $1.58b | 0 | 0.92% | |
12PancakeSwap AMM | -27.83% | $23,262 | $74,125 | 0 | $35.13m | 0 | 0.40% | |
13DerpDEX | -28.33% | $426 | $2,203 | 0 | $14.42m | 0 | 0.01% | |
14KyberSwap - Classic | 0% | $0 | $0 | 0 | $28.13m | 0 | 0% | |
15MERLIN DEX | 0% | $0 | $0 | 0 | $241,078 | 0 | 0% | |
16Pinnako | 0% | $0 | $0 | 0 | $150,869 | 0 | 0% | |
17ZKBase | 0% | $0 | $0 | 0 | $32.66m | 0 | 0% | |
18Archly V2 | 0% | $0 | $0 | 0 | $343 | 0 | 0% | |
19Clober V2 | 0% | $0 | $0 | 0 | $1 | 0 | 0% |
‎