Dexs volume in Aurora
1Trisolaris | -36.52% | $168,499 | $829,961 | 3,380,311 | $159.58m | 0.05 | 90.05% | |
2AuroraSwap | -25.37% | $11,797 | $46,594 | 159,526 | $4,957,854 | 0.07 | 6.30% | |
3WannaSwap | -31.78% | $4,186 | $13,671 | 141,177 | $3,124,383 | 0.03 | 2.24% | |
4Nearpad | -16.04% | $2,636 | $11,559 | 217,808 | $2,753,125 | 0.01 | 1.41% | |
5Allbridge Classic | 0% | $0 | $0 | 0 | $82,954 | 0 | 0% | |
6iZiSwap | 0% | $0 | $0 | 1,785 | $25.75m | 0 | 0% | |
7Frax Swap | 0% | $0 | $0 | 0 | $4,198,682 | 0 | 0% |
‎