Dexs volume in Polygon
1Uniswap V3 | -33.43% | $56.51m | $328.9m | 119.58m | $85.72b | 0.47 | 36.15% | |
2Polymarket | -10.44% | $54.04m | $468.25m | 102.8m | $8.9b | 0.53 | 34.57% | |
3Quickswap V3 | -26.47% | $27.3m | $168.43m | 21.18m | $30.65b | 1.29 | 17.47% | |
4Curve DEX | -23.04% | $4,808,580 | $31.69m | 17.48m | $2.6b | 0.28 | 3.08% | |
5WOOFi Swap | -15.63% | $4,236,414 | $24.9m | 1,953,786 | $2.72b | 2.17 | 2.71% | |
6Quickswap V2 | -1.61% | $3,796,843 | $24.94m | 42.32m | $51.17b | 0.09 | 2.43% | |
7DODO AMM | -52.78% | $1,421,173 | $6,713,570 | 1,081,742 | $23.18b | 1.31 | 0.91% | |
8Balancer V2 | -44.47% | $1,221,262 | $9,280,948 | 29.56m | $8.22b | 0.04 | 0.78% | |
9SushiSwap | -26.01% | $749,114 | $5,587,364 | 14.8m | $23.84b | 0.05 | 0.48% | |
10QuickSwap Liquidity Hub | -28.89% | $708,470 | $2,779,410 | 0 | $7,523,592 | 0 | 0.45% | |
11SushiSwap V3 | -18.91% | $528,512 | $3,196,571 | 450,242 | $395.61m | 1.17 | 0.34% | |
12Swaap Maker V2 | -74.25% | $272,822 | $1,655,289 | 334,163 | $290.31m | 0.82 | 0.17% | |
13Primex Finance | -40.60% | $207,411 | $2,103,041 | 151,776 | $488.96m | 1.37 | 0.13% | |
14Retro | -61.42% | $201,788 | $1,134,834 | 242,509 | $3b | 0.83 | 0.13% | |
15Clipper | -63.88% | $117,204 | $747,575 | 508,832 | $205.05m | 0.23 | 0.07% | |
16Frax Swap | -31.68% | $61,001 | $471,797 | 1,219,286 | $73.5m | 0.05 | 0.04% | |
17Hashflow | +58.06% | $36,923 | $340,113 | 39,196 | $416.62m | 0.94 | 0.02% | |
18Dfyn Network | +26.27% | $21,604 | $234,337 | 952,838 | $2.9b | 0.02 | 0.01% | |
19ApeSwap AMM | -40.95% | $20,075 | $147,799 | 631,485 | $2.78b | 0.03 | 0.01% | |
20Cometh | -52.54% | $12,889 | $220,120 | 484,104 | $244.02m | 0.03 | 0.01% | |
21Uniswap V2 | -51.64% | $9,087 | $53,870 | 3,753,514 | $13.3m | 0 | 0.01% | |
‎