Orion | 2 Feb, 2023 | $3m | | Protocol Logic | Reentrancy | |
BonqDAO | 1 Feb, 2023 | $120m | | Protocol Logic | Price Oracle Attack | |
Midas Capital | 17 Jan, 2023 | $0.66m | | Ecosystem | Flashloan Reentrancy Attack | |
ROE Finance | 11 Jan, 2023 | $0.08m | | Ecosystem | Flashloan Pool Shares Exploit | |
Rubic | 25 Dec, 2022 | $1.41m | | Protocol Logic | Router Exploit | |
Raydium | 16 Dec, 2022 | $4.4m | | Infrastructure | Private Key Compromised (Unknown Method) | |
ElasticSwap | 13 Dec, 2022 | $0.854m | | Ecosystem | Price Oracle Attack | |
Lodestar Finance | 10 Dec, 2022 | $6.9m | | Ecosystem | Flashloan Price Oracle Attack | |
Ankr | 2 Dec, 2022 | $5m | | Protocol Logic | Access Control Exploit | |
FTX | 12 Nov, 2022 | $450m | | Infrastructure | Private Key Compromised (Unknown Method) | |
DFX | 10 Nov, 2022 | $4m | | Protocol Logic | Reentrancy | |
Pando Rings | 6 Nov, 2022 | $22m | | Ecosystem | Price Oracle Attack | |
pGALA *white hack
| 3 Nov, 2022 | $4.589449m | | Protocol Logic | Misconfiguration | |
Skyward Finance | 2 Nov, 2022 | $3m | | Protocol Logic | Reentrancy | |
Solend | 2 Nov, 2022 | $1.26m | | Ecosystem | Price Oracle Attack | |
Deribit | 1 Nov, 2022 | $28m | | Infrastructure | Private Key Compromised (Unknown Method) | |
Team Finance | 27 Oct, 2022 | $15.8m | | Protocol Logic | Migrate Function Mistake Exploit | |
Bond Protocol | 21 Oct, 2022 | $0.3m | | Protocol Logic | Arbitrary External Call | |
Moola Market | 18 Oct, 2022 | $8.4m | | Ecosystem | Price Oracle Attack | |
Mango Market | 11 Oct, 2022 | $115m | | Ecosystem | Price Oracle Attack | |
TempleDAO | 11 Oct, 2022 | $2.3m | | Protocol Logic | Exploit Lack of Input Authentication | |
|