Dexs volume in Arbitrum
1Uniswap V3 | -35.77% | $369.68m | $2.38b | 348.83m | $224.86b | 1.06 | 61.19% | |
2Camelot V3 | -21.70% | $74.69m | $480.13m | 75.11m | $39.54b | 0.99 | 12.36% | |
3PancakeSwap AMM V3 | -21.74% | $55.89m | $368.07m | 23.6m | $14.37b | 2.37 | 9.25% | |
4Maverick V2 | -56.82% | $30.27m | $98.5m | 1,456,873 | $2.63b | 20.78 | 5.01% | |
5Swaap Maker V2 | -13.47% | $14.89m | $85.52m | 427,505 | $757.23m | 34.83 | 2.46% | |
6SushiSwap V3 | -44.73% | $12.01m | $94.17m | 7,946,099 | $2.7b | 1.51 | 1.99% | |
7Dexalot DEX | +25.66% | $5,531,456 | $142.44m | 1,006,793 | $2.88b | 5.49 | 0.92% | |
8Ramses CL | -24.40% | $5,384,856 | $37.36m | 2,712,342 | $19.15b | 1.99 | 0.89% | |
9GMX V2 AMM | -31.05% | $5,272,840 | $38.5m | 0 | $2.9b | 0 | 0.87% | |
10Curve DEX | -36.82% | $5,270,998 | $66.18m | 47.41m | $7.32b | 0.11 | 0.87% | |
11WOOFi Swap | -64.07% | $4,816,582 | $34.16m | 2,206,019 | $6.01b | 2.18 | 0.80% | |
12Balancer V2 | -32.61% | $4,173,595 | $24.38m | 56.62m | $6.56b | 0.07 | 0.69% | |
13GMX V1 AMM | +110% | $3,451,765 | $26.25m | 0 | $9.9b | 0 | 0.57% | |
14DODO AMM | -13.70% | $2,846,748 | $24.61m | 2,072,708 | $5.53b | 1.37 | 0.47% | |
15Vertex AMM | -16.56% | $1,510,340 | $7,836,411 | 0 | $8.56b | 0 | 0.25% | |
16Integral | -12.89% | $1,194,458 | $8,773,678 | 340,649 | $547.07m | 3.51 | 0.20% | |
17Camelot V2 | +140% | $1,145,664 | $8,775,274 | 21.54m | $5.08b | 0.05 | 0.19% | |
18SushiSwap | +56.23% | $1,043,452 | $5,431,719 | 16.81m | $30.21b | 0.06 | 0.17% | |
19Pear Protocol | +14.79% | $675,995 | $10.3m | 0 | $365.22m | 0 | 0.11% | |
20Joe V2 | -52.27% | $662,717 | $6,454,445 | 256,967 | $662,717 | 2.58 | 0.11% | |
21Pendle | -81.21% | $519,167 | $4,629,115 | 87.75m | $354.58m | 0.01 | 0.09% | |
‎