Dexs volume in Scroll
1Nuri CL | -34.12% | $6,301,942 | $42.33m | 5,331,891 | $1.6b | 1.18 | 51.36% | |
2iZiSwap | -47.60% | $1,863,575 | $9,864,308 | 3,515,940 | $962.16m | 0.53 | 15.19% | |
3Ambient | -50.67% | $1,231,141 | $14.09m | 19.52m | $2.64b | 0.06 | 10.03% | |
4Maverick V2 | -24.92% | $1,143,298 | $7,129,042 | 962,088 | $243.23m | 1.19 | 9.32% | |
5SushiSwap V3 | -26.88% | $960,561 | $5,734,449 | 614,122 | $568.02m | 1.56 | 7.83% | |
6Uniswap V3 | -47.55% | $575,610 | $4,819,898 | 561,461 | $153.76m | 1.03 | 4.69% | |
7Zebra V2 | -47.68% | $137,616 | $1,407,870 | 1,973,683 | $264.98m | 0.07 | 1.12% | |
8DODO AMM | -72.70% | $25,742 | $137,260 | 112,443 | $198.9m | 0.23 | 0.21% | |
9Swaap Maker V2 | -67.86% | $17,306 | $164,395 | 59,400 | $20.25m | 0.29 | 0.14% | |
10Scribe V4 | -46.37% | $8,786 | $58,737 | 82,332 | $12.76m | 0.11 | 0.07% | |
11Nuri Legacy | -7.71% | $3,908 | $107,558 | 540,775 | $3,765,785 | 0.01 | 0.03% | |
12Wombat Exchange | +70.58% | $587 | $27,705 | 227,052 | $23.18m | 0 | 0% | |
13KyberSwap - Classic | 0% | $0 | $0 | 13,533 | $270,022 | 0 | 0% | |
14KyberSwap - Elastic | 0% | $0 | $0 | 32,480 | $72.03m | 0 | 0% | |
15LuigiSwap | 0% | $0 | $0 | 61,266 | $77,922 | 0 | 0% | |
16Zebra V1 | 0% | $0 | $0 | 9,679 | $13.69m | 0 | 0% | |
17Keller Finance V2 | 0% | $0 | $0 | 441.22 | $138,753 | 0 | 0% | |
18Keller Finance V3 | 0% | $0 | $0 | 328.5 | $218,821 | 0 | 0% | |
19Metavault AMM V2 | 0% | $0 | $0 | 732.93 | $54,125 | 0 | 0% |
‎