Dexs volume in Avalanche
1Joe V2.1 | -11.85% | $39.04m | $347.05m | 18m | $33.83b | 2.17 | 29.68% | |
2Joe V2.2 | -9.23% | $36.19m | $250.14m | 75.06m | $5.11b | 0.48 | 27.51% | |
3Pharaoh CL | +4.15% | $16.8m | $167.25m | 32.16m | $3.66b | 0.52 | 12.77% | |
4Uniswap V3 | +14.10% | $13.22m | $126.91m | 14.84m | $4.88b | 0.89 | 10.05% | |
5Dexalot DEX | -30.05% | $11.67m | $115.67m | 769,801 | $2.44b | 15.16 | 8.87% | |
6WOOFi Swap | +5.63% | $8,367,753 | $61.85m | 3,619,942 | $5.65b | 2.31 | 6.36% | |
7Joe DEX | -37.82% | $2,709,512 | $25.07m | 51.05m | $82.91b | 0.05 | 2.06% | |
8DODO AMM | -3.25% | $1,828,052 | $7,215,453 | 970,428 | $823.6m | 1.88 | 1.39% | |
9GMX V1 AMM | -18.17% | $627,107 | $6,061,744 | 0 | $4.66b | 0 | 0.48% | |
10Curve DEX | +2.21% | $409,778 | $2,868,446 | 3,710,220 | $1.22b | 0.11 | 0.31% | |
11GMX V2 AMM | -7.14% | $258,444 | $2,932,861 | 0 | $229.81m | 0 | 0.20% | |
12Pangolin | -13.58% | $210,665 | $2,481,634 | 9,520,885 | $17.92b | 0.02 | 0.16% | |
13Pharaoh Legacy | -0.28% | $92,579 | $574,851 | 3,145,553 | $16.27m | 0.03 | 0.07% | |
14Frax Swap | +17.78% | $42,222 | $390,370 | 1,010,678 | $52.73m | 0.04 | 0.03% | |
15Balancer V2 | +107% | $27,784 | $822,793 | 3,921,439 | $230.55m | 0.01 | 0.02% | |
16Hashflow | +432% | $19,077 | $376,376 | 14,737 | $736.91m | 1.29 | 0.01% | |
17Apex DeFi | -23.10% | $18,837 | $55,189 | 279,196 | $913,723 | 0.07 | 0.01% | |
18Joe V2 | -26.53% | $5,091 | $62,174 | 360,899 | $4.28b | 0.01 | 0% | |
19SushiSwap | +27.23% | $1,100 | $13,694 | 87,393 | $3.82b | 0.01 | 0% | |
20RadioShack | +44.09% | $1,086 | $12,161 | 272,479 | $88.64m | 0 | 0% | |
21FWX DEX | +1849% | $1,074 | $16,465 | 66,066 | $2,762,020 | 0.02 | 0% | |
‎