Dexs volume in Ethereum
1Uniswap V3 | -43.36% | $861.28m | $7.9b | 2.77b | $1.49t | 0.31 | 56.20% | |
2Curve DEX | -39.08% | $283.49m | $2.38b | 2.21b | $195.34b | 0.13 | 18.50% | |
3Uniswap V2 | -32.32% | $130.67m | $967.84m | 1.97b | $1.13t | 0.07 | 8.53% | |
4Pendle | -15.30% | $74.5m | $1.08b | 4.06b | $10.51b | 0.02 | 4.86% | |
5Fluid DEX | -26.00% | $54.2m | $471.16m | 0 | $4.33b | 0 | 3.54% | |
6Balancer V2 | -16.14% | $44.85m | $429.28m | 797.02m | $77.85b | 0.06 | 2.93% | |
7DODO AMM | -52.16% | $20.2m | $146.31m | 10.88m | $98.32b | 1.86 | 1.32% | |
8PancakeSwap AMM V3 | -8.94% | $16.98m | $235.17m | 66.71m | $9.13b | 0.25 | 1.11% | |
9Hashflow | -48.94% | $13.27m | $61.41m | 529,037 | $10.25b | 25.08 | 0.87% | |
10Tokenlon AMM | -43.74% | $9,735,455 | $95.62m | 1,775,488 | $29.46b | 5.48 | 0.64% | |
11TanX.fi | +7.96% | $6,837,443 | $53.68m | 1,627,364 | $2.17b | 4.2 | 0.45% | |
120x | -32.77% | $5,362,448 | $41.96m | 0 | $26.54b | 0 | 0.35% | |
13Integral | -42.25% | $4,009,640 | $26.74m | 2,434,039 | $2.99b | 1.65 | 0.26% | |
14SushiSwap | -24.81% | $2,459,822 | $59.63m | 151.33m | $202.2b | 0.02 | 0.16% | |
15Frax Swap | +119% | $1,054,220 | $24.87m | 19.01m | $2.33b | 0.06 | 0.07% | |
16Balancer V3 | +61.66% | $980,427 | $15.23m | 18.41m | $27.98m | 0.05 | 0.06% | |
17Maverick V2 | -10.91% | $765,981 | $306.87m | 6,503,042 | $2.5b | 0.12 | 0.05% | |
18Swaap Maker V2 | -67.17% | $521,934 | $15.68m | 2,659,015 | $322.22m | 0.2 | 0.03% | |
19Solidly V3 | -4.89% | $504,073 | $7,483,510 | 739,490 | $87.59b | 0.68 | 0.03% | |
20Balancer V1 | -35.40% | $294,279 | $2,353,211 | 16.71m | $29.71b | 0.02 | 0.02% | |
21Clipper | -48.09% | $176,957 | $1,250,043 | 2,881,424 | $934.53m | 0.06 | 0.01% | |
‎