Dexs volume in Polygon
1Uniswap V3 | -33.43% | $56.51m | $328.9m | 118.21m | $85.68b | 0.48 | 38.08% | |
2Polymarket | -10.91% | $51.57m | $465.77m | 103.57m | $8.84b | 0.5 | 34.75% | |
3Quickswap V3 | -28.12% | $23.51m | $164.64m | 20.77m | $30.63b | 1.13 | 15.85% | |
4Curve DEX | -23.04% | $4,809,145 | $31.69m | 17.31m | $2.6b | 0.28 | 3.24% | |
5Quickswap V2 | -1.50% | $3,825,506 | $24.97m | 41.42m | $51.16b | 0.09 | 2.58% | |
6WOOFi Swap | -18.22% | $3,473,015 | $24.14m | 1,921,184 | $2.71b | 1.81 | 2.34% | |
7Balancer V2 | -44.47% | $1,221,262 | $9,280,948 | 28.64m | $8.22b | 0.04 | 0.82% | |
8DODO AMM | -54.49% | $1,178,206 | $6,470,603 | 1,065,027 | $23.17b | 1.11 | 0.79% | |
9SushiSwap | -26.06% | $745,993 | $5,584,243 | 14.52m | $23.84b | 0.05 | 0.50% | |
10SushiSwap V3 | -21.04% | $444,377 | $3,112,436 | 443,605 | $395.12m | 1 | 0.30% | |
11QuickSwap Liquidity Hub | -37.28% | $380,803 | $2,451,743 | 0 | $6,815,122 | 0 | 0.26% | |
12Retro | -61.42% | $201,788 | $1,134,834 | 233,561 | $3b | 0.86 | 0.14% | |
13Swaap Maker V2 | -76.61% | $121,228 | $1,503,695 | 334,841 | $289.91m | 0.36 | 0.08% | |
14Clipper | -63.88% | $117,204 | $747,575 | 500,166 | $204.96m | 0.23 | 0.08% | |
15Primex Finance | -43.63% | $100,223 | $1,995,853 | 152,286 | $488.75m | 0.66 | 0.07% | |
16Hashflow | +60.86% | $42,954 | $346,144 | 39,148 | $416.58m | 1.1 | 0.03% | |
17Dfyn Network | +33.86% | $35,697 | $248,430 | 940,388 | $2.9b | 0.04 | 0.02% | |
18Frax Swap | -36.28% | $29,246 | $440,042 | 1,186,316 | $73.44m | 0.02 | 0.02% | |
19ApeSwap AMM | -41.74% | $18,109 | $145,833 | 620,942 | $2.78b | 0.03 | 0.01% | |
20Cometh | -52.50% | $13,090 | $220,321 | 467,495 | $244.01m | 0.03 | 0.01% | |
21Uniswap V2 | -51.64% | $9,087 | $53,870 | 3,682,475 | $13.26m | 0 | 0.01% | |
‎