Dexs volume in Polygon
1Uniswap V3 | +30.32% | $36.21m | $652.8m | 109.11m | $87.26b | 0.33 | 35.86% | |
2Polymarket | +3.60% | $26.93m | $323.05m | 98.38m | $9.88b | 0.27 | 26.67% | |
3Quickswap V3 | -0.53% | $17.83m | $247.15m | 18.86m | $31.38b | 0.95 | 17.66% | |
4Quickswap V2 | +4.92% | $6,986,888 | $42.4m | 51.2m | $51.31b | 0.14 | 6.92% | |
5Curve DEX | -10.04% | $3,522,089 | $40.96m | 16.46m | $2.74b | 0.21 | 3.49% | |
6WOOFi Swap | -20.12% | $3,109,671 | $35.82m | 1,868,022 | $2.84b | 1.66 | 3.08% | |
7Primex Finance | +131% | $2,241,692 | $14.51m | 40,239 | $511.21m | 55.71 | 2.22% | |
8DODO AMM | -20.75% | $923,616 | $12.35m | 1,098,251 | $23.22b | 0.84 | 0.91% | |
9Balancer V2 | +9.14% | $787,742 | $18.14m | 28.5m | $8.27b | 0.03 | 0.78% | |
10SushiSwap | -17.71% | $635,271 | $4,372,899 | 14.3m | $23.86b | 0.04 | 0.63% | |
11QuickSwap Liquidity Hub | +36.92% | $609,217 | $5,258,963 | 0 | $19.83m | 0 | 0.60% | |
12SushiSwap V3 | +21.10% | $524,930 | $5,288,583 | 781,926 | $410.42m | 0.67 | 0.52% | |
13Swaap Maker V2 | -30.70% | $302,345 | $2,081,009 | 284,865 | $299.72m | 1.06 | 0.30% | |
14Retro | -54.19% | $115,984 | $1,257,809 | 190,357 | $3.01b | 0.61 | 0.11% | |
15Clipper | +8.43% | $113,368 | $1,660,903 | 494,480 | $209.74m | 0.23 | 0.11% | |
16Hashflow | -54.31% | $32,816 | $368,300 | 39,144 | $418.05m | 0.84 | 0.03% | |
17Cometh | +3.19% | $27,496 | $179,416 | 370,313 | $244.74m | 0.07 | 0.03% | |
18ApeSwap AMM | -6.00% | $17,386 | $198,327 | 551,425 | $2.78b | 0.03 | 0.02% | |
19Uniswap V2 | -2.05% | $12,185 | $115,512 | 3,963,311 | $13.66m | 0 | 0.01% | |
20Frax Swap | -44.11% | $11,825 | $190,962 | 1,096,408 | $74.49m | 0.01 | 0.01% | |
21Dfyn Network | -25.35% | $10,772 | $150,262 | 897,362 | $2.9b | 0.01 | 0.01% | |
‎