Dexs volume in Fantom
1Curve DEX | +586% | $23.25m | $98.46m | 18.81m | $960.52m | 1.24 | 87.47% | |
2SpookySwap V2 | -18.94% | $1,680,433 | $14.1m | 12.39m | $71.26b | 0.14 | 6.32% | |
3WigoSwap | -34.79% | $761,619 | $6,559,931 | 5,305,209 | $2.38b | 0.14 | 2.87% | |
4Thick | -51.03% | $218,883 | $1,864,374 | 272,498 | $946.2m | 0.8 | 0.82% | |
5Beets DEX | +57.62% | $212,255 | $1,315,002 | 4,716,199 | $9.59b | 0.05 | 0.80% | |
6Solidly V3 | -34.52% | $150,536 | $1,021,810 | 175,559 | $491.14m | 0.86 | 0.57% | |
7Mummy Finance | -89.68% | $134,595 | $407,084 | 585,918 | $615.06m | 0.23 | 0.51% | |
8Frax Swap | -1.70% | $47,644 | $360,491 | 1,039,432 | $55.56m | 0.05 | 0.18% | |
9SpiritSwap AMM | -4.79% | $30,978 | $341,508 | 2,705,102 | $10.26b | 0.01 | 0.12% | |
10Equalizer Exchange | -58.90% | $22,413 | $228,076 | 1,149,352 | $1.41b | 0.02 | 0.08% | |
11SoulSwap | +22.31% | $18,685 | $185,367 | 54,274 | $208.38m | 0.34 | 0.07% | |
12FVM Exchange | +19.86% | $14,797 | $104,399 | 281,053 | $140.39m | 0.05 | 0.06% | |
13Elk | -32.64% | $7,573 | $79,773 | 67,467 | $92.64m | 0.11 | 0.03% | |
14Allbridge Classic | +177% | $6,987 | $461,646 | 850,321 | $6,326,098 | 0.01 | 0.03% | |
15ProtoFi | -7.53% | $5,238 | $234,504 | 70,430 | $29.27m | 0.07 | 0.02% | |
16Morpheus Swap | -26.71% | $4,853 | $177,932 | 37,802 | $12.38m | 0.13 | 0.02% | |
17Solidly | -40.30% | $3,106 | $33,896 | 222,986 | $5.31b | 0.01 | 0.01% | |
18SushiSwap V3 | -72.73% | $3,100 | $18,396 | 12,376 | $103.97m | 0.25 | 0.01% | |
19KnightSwap Finance | -42.78% | $2,754 | $33,917 | 152,163 | $361.26m | 0.02 | 0.01% | |
20E3 | -17.04% | $2,592 | $27,850 | 2,474 | $43.1m | 1.05 | 0.01% | |
21WAGMI | -74.69% | $222 | $2,189 | 2,604 | $3,861,411 | 0.09 | 0% | |
‎