Dexs volume in Fantom
1SpookySwap V2 | -57.09% | $4,163,225 | $28.09m | 12.59m | $71.2b | 0.33 | 39.64% | |
2WigoSwap | -63.51% | $1,794,719 | $13.33m | 6,664,332 | $2.35b | 0.27 | 17.09% | |
3Curve DEX | +6.37% | $1,735,811 | $24.82m | 20.68m | $840.39m | 0.08 | 16.53% | |
4Thick | -60.45% | $817,533 | $5,778,554 | 484,615 | $939.07m | 1.69 | 7.78% | |
5Mummy Finance | -55.65% | $718,474 | $8,546,465 | 1,255,784 | $607.86m | 0.57 | 6.84% | |
6Morphex V2 AMM | -39.36% | $644,251 | $5,903,846 | 0 | $332.87m | 0 | 6.13% | |
7Solidly V3 | -51.30% | $274,153 | $2,685,362 | 186,546 | $488.01m | 1.47 | 2.61% | |
8Equalizer Exchange | -87.34% | $92,223 | $898,355 | 1,922,758 | $1.41b | 0.05 | 0.88% | |
9SpiritSwap AMM | -57.29% | $66,096 | $364,981 | 2,408,189 | $10.26b | 0.03 | 0.63% | |
10Morpheus Swap | -52.79% | $62,289 | $255,534 | 35,480 | $11.86m | 1.76 | 0.59% | |
11ProtoFi | -47.14% | $47,145 | $264,173 | 63,894 | $28.67m | 0.74 | 0.45% | |
12Frax Swap | -49.05% | $22,342 | $480,242 | 978,584 | $54.58m | 0.02 | 0.21% | |
13SoulSwap | -65.54% | $17,560 | $158,277 | 55,376 | $207.86m | 0.32 | 0.17% | |
14Elk | -29.62% | $16,569 | $102,866 | 63,362 | $92.37m | 0.26 | 0.16% | |
15FVM Exchange | +7.63% | $6,805 | $126,794 | 852,577 | $140.16m | 0.01 | 0.06% | |
16SushiSwap V3 | -90.52% | $6,064 | $471,537 | 11,079 | $103.84m | 0.55 | 0.06% | |
17KnightSwap Finance | -50.13% | $5,287 | $45,335 | 138,531 | $361.15m | 0.04 | 0.05% | |
18Allbridge Classic | -90.03% | $4,940 | $68,638 | 860,299 | $5,671,674 | 0.01 | 0.05% | |
19E3 | -61.93% | $3,750 | $43,287 | 2,584 | $43.02m | 1.45 | 0.04% | |
20Solidly | -72.20% | $3,716 | $37,933 | 199,930 | $5.31b | 0.02 | 0.04% | |
21WingSwap | -39.26% | $380 | $3,877 | 2,353 | $38.45m | 0.16 | 0% | |
‎