Navigate to Home Page
Settings
Staking
Pool2
Borrows
Double Count
Liquid Staking
Vesting
Protocol Treasuries
Name | Breakdown | | | | | |
---|
1 Olympus DAO | | $156.38m | $168,033 | $18.27m | $415,095 | $175.23m |
2 Sky | | $98.44m | $790.18 | $106.44m | $658,461 | $205.53m |
3 AAVE | | $57.07m | $8,287,831 | $84.87m | $24.49m | $174.72m |
4 India Covid Relief Fund | | $51.85m | $1,142,461 | $0 | $103.52m | $156.51m |
5 ENS | | $29.44m | $50.81m | $868.56m | $11.86m | $960.67m |
6 Gnosis DAO | | $29.1m | $9,740,274 | $89.22m | $74.91m | $202.96m |
7 Lido | | $26.43m | $59.8m | $80.4m | $116,756 | $166.75m |
8 Mantle Treasury | | $24.61m | $58.43m | $2.14b | $111.78m | $2.34b |
9 Merit Circle | | $13.63m | $1,090,768 | $60.42m | $13.6m | $88.74m |
10 PleasrDAO | | $12.21m | $2,445,927 | $0 | $4,514,245 | $19.17m |
11 1inch Network | | $11.23m | $1,005,730 | $606,749 | $0.31 | $12.84m |
12 karpatkey | | $9,262,290 | $4,890,640 | $0 | $4,943,391 | $19.1m |
13 Benqi | | $8,828,174 | $0 | $17.7m | $7,046,173 | $33.57m |
14 The Tokenized Bitcoin | | $8,089,728 | $79,882 | $0 | $18,380 | $8,187,989 |
15 Venus | | $7,708,934 | $5,261,126 | $363,545 | $5,710,278 | $19.04m |
16 Mango Markets | | $7,469,711 | $1,996 | $0.14 | $4,582,014 | $12.05m |
17 Tokemak | | $6,048,357 | $3,319,729 | $3,405,606 | $389,078 | $13.16m |
18 CoWSwap | | $5,578,409 | $5,990,776 | $78.93m | $4,813,971 | $95.32m |
19 Gitcoin | | $5,144,551 | $2,365,937 | $973,289 | $1,805,344 | $10.29m |
20 BrainDAO | | $4,364,519 | $1,781,571 | $3,397,393 | $230,969 | $9,774,452 |
21 Balancer | | $4,361,412 | $2,288,228 | $3,897,729 | $5,061,725 | $15.61m |
22 Abracadabra | | $4,174,643 | $1,369,747 | $2,191,113 | $1,086,777 | $8,822,279 |
23 Silo Finance | | $3,800,276 | $273,092 | $11.04m | $4,367,160 | $19.48m |
24 LFJ | | $3,696,127 | $0 | $13.49m | $496,424 | $17.68m |
25 Yield Guild Games | | $3,193,142 | $135,103 | $65.55m | $1,545,510 | $70.42m |
26 Thales | | $2,853,690 | $598,916 | $7,475,440 | $4,366,608 | $15.29m |
27 mStable | | $2,756,460 | $40.71 | $52,353 | $593.36 | $2,809,448 |
28 FORTH DAO | | $2,602,745 | $7,402 | $6,323,150 | $56,554 | $8,989,851 |
29 Yearn | | $2,589,972 | $146,960 | $13.2m | $3,594,271 | $19.53m |
30 ShapeShift | | $2,526,028 | $127,248 | $5,750,844 | $28,308 | $8,432,428 |
31 Index Coop | | $2,418,732 | $777.52 | $3,406,084 | $0.31 | $5,825,594 |
32 Api3 | | $2,230,371 | $6,082,491 | $8,388,010 | $20,454 | $16.72m |
33 Reserve Protocol | | $2,161,437 | $128,813 | $446,977 | $12.03m | $14.77m |
34 MONSTRO | | $2,157,493 | $0 | $0 | $0 | $2,157,493 |
35 FlokiFi Locker | | $2,114,998 | $140,838 | $25.57m | $1,954,932 | $29.78m |
|
Stablecoins (89.24%)
Own Tokens (10.43%)
Others (0.24%)
Majors (0.1%)
Own Tokens (51.79%)
Stablecoins (47.89%)
Others (0.32%)
Majors (0%)
Own Tokens (48.57%)
Stablecoins (32.66%)
Others (14.02%)
Majors (4.74%)
Others (66.14%)
Stablecoins (33.13%)
Majors (0.73%)
Own Tokens (0%)
Own Tokens (90.41%)
Majors (5.29%)
Stablecoins (3.06%)
Others (1.23%)
Own Tokens (43.96%)
Others (36.91%)
Stablecoins (14.34%)
Majors (4.8%)
Own Tokens (48.22%)
Majors (35.86%)
Stablecoins (15.85%)
Others (0.07%)
Own Tokens (91.66%)
Others (4.79%)
Majors (2.5%)
Stablecoins (1.05%)
Own Tokens (68.08%)
Stablecoins (15.36%)
Others (15.33%)
Majors (1.23%)
Stablecoins (63.68%)
Others (23.55%)
Majors (12.76%)
Own Tokens (0%)
Stablecoins (87.44%)
Majors (7.83%)
Own Tokens (4.73%)
Others (0%)
Stablecoins (48.5%)
Others (25.89%)
Majors (25.61%)
Own Tokens (0%)
Own Tokens (52.71%)
Stablecoins (26.3%)
Others (20.99%)
Majors (0%)
Stablecoins (98.8%)
Majors (0.98%)
Others (0.22%)
Own Tokens (0%)
Stablecoins (40.48%)
Others (29.98%)
Majors (27.63%)
Own Tokens (1.91%)
Stablecoins (61.97%)
Others (38.01%)
Majors (0.02%)
Own Tokens (0%)
Stablecoins (45.95%)
Own Tokens (25.87%)
Majors (25.22%)
Others (2.96%)
Own Tokens (82.81%)
Majors (6.29%)
Stablecoins (5.85%)
Others (5.05%)
Stablecoins (50%)
Majors (22.99%)
Others (17.55%)
Own Tokens (9.46%)
Stablecoins (44.65%)
Own Tokens (34.76%)
Majors (18.23%)
Others (2.36%)
Others (32.43%)
Stablecoins (27.94%)
Own Tokens (24.97%)
Majors (14.66%)
Stablecoins (47.32%)
Own Tokens (24.84%)
Majors (15.53%)
Others (12.32%)
Own Tokens (56.67%)
Others (22.42%)
Stablecoins (19.51%)
Majors (1.4%)
Own Tokens (76.29%)
Stablecoins (20.9%)
Others (2.81%)
Majors (0%)
Own Tokens (93.08%)
Stablecoins (4.53%)
Others (2.19%)
Majors (0.19%)
Own Tokens (48.88%)
Others (28.55%)
Stablecoins (18.66%)
Majors (3.92%)
Stablecoins (98.11%)
Own Tokens (1.86%)
Others (0.02%)
Majors (0%)
Own Tokens (70.34%)
Stablecoins (28.95%)
Others (0.63%)
Majors (0.08%)
Own Tokens (67.58%)
Others (18.4%)
Stablecoins (13.26%)
Majors (0.75%)
Own Tokens (68.2%)
Stablecoins (29.96%)
Majors (1.51%)
Others (0.34%)
Own Tokens (58.47%)
Stablecoins (41.52%)
Majors (0.01%)
Others (0%)
Own Tokens (50.16%)
Majors (36.38%)
Stablecoins (13.34%)
Others (0.12%)
Others (81.46%)
Stablecoins (14.64%)
Own Tokens (3.03%)
Majors (0.87%)
Stablecoins (100%)
Own Tokens (0%)
Majors (0%)
Others (0%)
Own Tokens (85.86%)
Stablecoins (7.1%)
Others (6.56%)
Majors (0.47%)