Dexs volume
Total volume (24h)
$4.99b
Total volume (7d)
$48.23b
Weekly change
6.32%
DEX vs CEX dominance
20.14%
1Raydium | +24.13% | $1.15b | $9.81b | 1.39b | $156.98b | 0.82 | 23.03% | |
2PancakeSwap AMM | +5.80% | $574.3m | $3.15b | 1.23b | $599.76b | 0.47 | 11.51% | |
3Aerodrome Slipstream | +11.43% | $340.51m | $3.99b | 670.5m | $46.43b | 0.51 | 6.82% | |
4Orca | -7.68% | $273.4m | $2.59b | 1.36b | $158.35b | 0.2 | 5.48% | |
5Curve DEX | +0.41% | $86.49m | $1.08b | 1.59b | $187.91b | 0.05 | 1.73% | |
6Polymarket | +33.85% | $59.19m | $597.01m | 303.73m | $3.95b | 0.19 | 1.19% | |
7Thorchain | -10.26% | $55m | $578.71m | 255.86m | $57.16b | 0.21 | 1.10% | |
8Pendle | -14.84% | $37.2m | $382.99m | 2.39b | $4.26b | 0.02 | 0.75% | |
9DODO AMM | -29.53% | $35.67m | $504.7m | 28.3m | $170.71b | 1.26 | 0.72% | |
10Meteora pools | -34.93% | $17.32m | $112.23m | 86.51m | $14.72b | 0.2 | 0.35% | |
11Osmosis DEX | +10.29% | $10.51m | $115.35m | 69.3m | $22.66b | 0.15 | 0.21% | |
12SushiSwap | +13.08% | $9,318,225 | $49.27m | 173.24m | $956.59m | 0.05 | 0.19% | |
13SpookySwap V2 | -24.33% | $6,831,423 | $58.75m | 19.59m | $70.49b | 0.35 | 0.14% | |
14Tokenlon AMM | -2.78% | $4,799,101 | $93.17m | 788,972 | $28.17b | 6.08 | 0.10% | |
15GMX V1 AMM | +106% | $4,448,900 | $42.52m | 0 | $13.98b | 0 | 0.09% | |
16Saber | 0% | $3,628,766 | $25.4m | 21.95m | $3.75b | 0.17 | 0.07% | |
17Integral | +26.42% | $3,551,488 | $37.35m | 2,406,581 | $3.16b | 1.48 | 0.07% | |
18Ref Finance | -66.92% | $3,159,471 | $20.06m | 0 | $7.75b | 0 | 0.06% | |
19Drift AMM | +46.73% | $2,983,848 | $48.73m | 0 | $2.39b | 0 | 0.06% | |
20Beethoven X DEX | +0.68% | $2,634,405 | $19.48m | 29.69m | $10.99b | 0.09 | 0.05% | |
21Katana DEX | +47.11% | $2,371,886 | $46.24m | 131.16m | $11.96b | 0.02 | 0.05% | |
‎