Dexs volume in Kaia
1DragonSwap V3 | +10.01% | $5,566,087 | $55.48m | 23.44m | $762.07m | 0.24 | 73.63% | |
2Capybara Dexs | -4.98% | $1,868,334 | $6,919,922 | 18.95m | $84.62m | 0.1 | 24.71% | |
3ClaimSwap V1 | +311% | $46,167 | $520,485 | 173,941 | $232.26m | 0.27 | 0.61% | |
4DragonSwap V2 | +824% | $37,548 | $388,043 | 456,696 | $3,422,431 | 0.08 | 0.50% | |
5Pangea Swap | -46.19% | $23,406 | $323,310 | 101,649 | $1.04b | 0.23 | 0.31% | |
6Kokonut Swap | +185% | $18,365 | $144,257 | 3,007,781 | $118.52m | 0.01 | 0.24% | |
7KlaySwap V1 | 0% | $0 | $0 | 11.33m | $32.31m | 0 | 0% | |
8Allbridge Classic | -100.00% | $0 | $0 | 0 | $46,093 | 0 | 0% | |
9KLEX Finance | 0% | $0 | $0 | 352,977 | $18.06m | 0 | 0% |
‎