Dexs volume in Avalanche
1Joe V2.1 | -44.49% | $96.59m | $380.94m | 23.25m | $33.1b | 4.15 | 34.66% | |
2Joe V2.2 | -23.19% | $80.66m | $284.76m | 73.03m | $4.57b | 1.1 | 28.95% | |
3Pharaoh CL | -33.15% | $30.26m | $146.64m | 30.78m | $3.31b | 0.98 | 10.86% | |
4Dexalot DEX | +3.93% | $28.75m | $120.51m | 729,802 | $2.13b | 39.39 | 10.32% | |
5Uniswap V3 | -48.86% | $25.19m | $115.27m | 15.9m | $4.63b | 1.58 | 9.04% | |
6WOOFi Swap | -61.57% | $8,766,868 | $52.07m | 4,137,260 | $5.52b | 2.12 | 3.15% | |
7Joe DEX | -44.88% | $4,386,373 | $17.45m | 51.53m | $82.84b | 0.09 | 1.57% | |
8DODO AMM | -31.10% | $1,402,875 | $11.36m | 958,117 | $807.98m | 1.46 | 0.50% | |
9GMX V1 AMM | -79.66% | $807,710 | $2,107,188 | 0 | $4.65b | 0 | 0.29% | |
10GMX V2 AMM | -49.29% | $693,633 | $3,334,834 | 0 | $223.37m | 0 | 0.25% | |
11Curve DEX | 0% | $409,778 | $2,868,446 | 4,264,409 | $1.21b | 0.1 | 0.15% | |
12Pangolin | -65.98% | $397,707 | $2,560,541 | 9,842,132 | $17.92b | 0.04 | 0.14% | |
13Wombat Exchange | -1.51% | $101,436 | $1,137,020 | 3,676,882 | $244.17m | 0.03 | 0.04% | |
14Pharaoh Legacy | -67.83% | $71,895 | $331,806 | 2,897,313 | $15.07m | 0.02 | 0.03% | |
15Frax Swap | -13.24% | $54,702 | $525,632 | 1,050,966 | $51.97m | 0.05 | 0.02% | |
16Balancer V2 | -86.57% | $33,311 | $87,839 | 4,241,307 | $229.3m | 0.01 | 0.01% | |
17Hashflow | -96.61% | $32,039 | $72,382 | 14,830 | $736.45m | 2.16 | 0.01% | |
18Joe V2 | -49.75% | $17,779 | $64,379 | 352,300 | $4.28b | 0.05 | 0.01% | |
19Apex DeFi | -6.05% | $4,785 | $50,398 | 260,068 | $775,961 | 0.02 | 0% | |
20Elk | -59.49% | $4,283 | $19,855 | 251,765 | $199.72m | 0.02 | 0% | |
21SushiSwap | -47499.25% | $2,267 | $-15.35m | 88,704 | $3.82b | 0.03 | 0% | |
‎