Dexs volume in BSC
1PancakeSwap AMM V3 | -11.15% | $455m | $3.57b | 375.67m | $146.88b | 1.21 | 48.19% | |
2PancakeSwap AMM | +6.82% | $323.16m | $4.38b | 1.24b | $607.91b | 0.26 | 34.23% | |
3THENA FUSION | -20.45% | $65.52m | $412.81m | 25.34m | $13.89b | 2.59 | 6.94% | |
4DODO AMM | +15.85% | $44.03m | $464.1m | 6,421,485 | $46.07b | 6.86 | 4.66% | |
5Uniswap V3 | -6.74% | $32.53m | $330.92m | 36.18m | $26.94b | 0.9 | 3.45% | |
6SquadSwap V2 | +246% | $8,742,787 | $32.64m | 2,676,709 | $476.1m | 3.27 | 0.93% | |
7WOOFi Swap | +3.80% | $4,389,755 | $23.82m | 2,119,234 | $2.14b | 2.07 | 0.46% | |
8PancakeSwap StableSwap | +152% | $2,933,111 | $33.13m | 23.4m | $3.13b | 0.13 | 0.31% | |
9BabySwap | +174% | $2,113,534 | $7,131,857 | 2,506,549 | $25.28b | 0.84 | 0.22% | |
10ApeSwap AMM | +71.39% | $1,192,496 | $14.94m | 9,803,372 | $15.9b | 0.12 | 0.13% | |
11Uniswap V2 | -59.81% | $1,092,199 | $11.64m | 762,287 | $78.77m | 1.43 | 0.12% | |
12Swaap Maker V2 | -12.31% | $965,507 | $15.08m | 239,188 | $61.74m | 4.04 | 0.10% | |
13BabyDogeSwap | +10.28% | $493,439 | $5,560,382 | 2,136,553 | $724.99m | 0.23 | 0.05% | |
14Thena V1 | -1.99% | $415,435 | $4,060,748 | 0 | $3.58b | 0 | 0.04% | |
15GraFun | +1152% | $251,518 | $9,168,459 | 222,194 | $13.38m | 1.13 | 0.03% | |
16AmpleSwap | -5.40% | $236,124 | $843,729 | 24,752 | $65.14m | 9.54 | 0.03% | |
17Wombat Exchange | -9.46% | $196,956 | $992,051 | 5,923,906 | $2.35b | 0.03 | 0.02% | |
18SmarDex | -36.05% | $163,882 | $690,899 | 1,945,921 | $51.06m | 0.08 | 0.02% | |
19AirSwap | +13.63% | $108,128 | $759,769 | 0 | $80.9m | 0 | 0.01% | |
20SushiSwap | +51.95% | $96,939 | $1,655,682 | 869,632 | $233.69m | 0.11 | 0.01% | |
21Pendle | +485% | $84,586 | $555,171 | 2,168,557 | $3,006,927 | 0.04 | 0.01% | |
‎