Dexs volume in BSC
1PancakeSwap AMM | +41.84% | $1.91b | $8b | 1.34b | $643.56b | 1.43 | 79.08% | |
2PancakeSwap AMM V3 | -30.98% | $309.94m | $3.46b | 376.58m | $171.48b | 0.82 | 12.84% | |
3THENA FUSION | -19.84% | $113.78m | $753.14m | 35.66m | $19.89b | 3.19 | 4.71% | |
4Uniswap V3 | +191% | $37.64m | $993.91m | 27.58m | $28.63b | 1.36 | 1.56% | |
5DODO AMM | +6.89% | $22.44m | $94.95m | 5,798,499 | $47.04b | 3.87 | 0.93% | |
6Pendle | +109% | $6,580,936 | $40.18m | 127.43m | $77.14m | 0.05 | 0.27% | |
7Thena V1 | -25.96% | $2,386,039 | $15m | 0 | $3.9b | 0 | 0.10% | |
8WOOFi Swap | -13.88% | $2,268,027 | $19.26m | 1,989,654 | $2.29b | 1.14 | 0.09% | |
9Maverick V2 | -41.61% | $1,839,722 | $7,398,654 | 244,855 | $40.37m | 7.51 | 0.08% | |
10Swaap Maker V2 | -38.75% | $1,470,063 | $13.77m | 580,699 | $225.83m | 2.53 | 0.06% | |
11PancakeSwap StableSwap | -64.80% | $1,419,733 | $12.97m | 24.77m | $3.28b | 0.06 | 0.06% | |
12ApeSwap AMM | +5.20% | $1,298,448 | $8,102,214 | 10.8m | $15.97b | 0.12 | 0.05% | |
13BabyDogeSwap | -70.40% | $961,274 | $2,667,259 | 2,417,301 | $775.71m | 0.4 | 0.04% | |
14BabySwap | -37.37% | $683,483 | $2,824,899 | 2,575,326 | $25.32b | 0.27 | 0.03% | |
15Uniswap V2 | -6.56% | $679,447 | $2,130,113 | 919,336 | $100.84m | 0.74 | 0.03% | |
16Maverick V1 | -9.79% | $645,604 | $3,373,815 | 253,315 | $237.06m | 2.55 | 0.03% | |
17SquadSwap V2 | -82.36% | $344,909 | $1,583,165 | 1,515,691 | $559.72m | 0.23 | 0.01% | |
18Wombat Exchange | -45.33% | $232,104 | $779,943 | 5,968,984 | $2.35b | 0.04 | 0.01% | |
19KnightSwap Finance | +1.23% | $66,106 | $158,398 | 1,682,339 | $1.13b | 0.04 | 0% | |
20AmpleSwap | -75.00% | $63,049 | $827,107 | 28,558 | $80.91m | 2.21 | 0% | |
21SmarDex | -20.15% | $62,033 | $241,345 | 1,063,598 | $53.42m | 0.06 | 0% | |
‎