Dexs volume in Linea
1Lynex Fusion | -29.93% | $7,002,504 | $62.62m | 17.71m | $4.05b | 0.4 | 49.05% | |
2Nile CL | -1.73% | $4,614,067 | $36.36m | 9,435,813 | $3.01b | 0.49 | 32.32% | |
3PancakeSwap AMM V3 | -16.57% | $1,456,238 | $13.64m | 4,004,137 | $1.48b | 0.36 | 10.20% | |
4iZiSwap | -29.12% | $626,459 | $5,997,795 | 5,597,285 | $627.78m | 0.11 | 4.39% | |
5WOOFi Swap | -32.93% | $394,945 | $4,848,526 | 632,234 | $202.54m | 0.62 | 2.77% | |
6Uniswap V3 | -54.26% | $69,680 | $829,534 | 196,376 | $131.53m | 0.35 | 0.49% | |
7Nile Legacy | -21.13% | $57,222 | $408,335 | 5,008,941 | $88.7m | 0.01 | 0.40% | |
8SushiSwap V3 | -41.79% | $41,592 | $616,628 | 274,732 | $54.45m | 0.15 | 0.29% | |
9Xfai | -29.62% | $8,457 | $79,677 | 2,191,633 | $16.15m | 0 | 0.06% | |
10EchoDEX V2 | -18.57% | $1,717 | $26,175 | 81,056 | $50.65m | 0.02 | 0.01% | |
11EchoDEX V3 | -18.44% | $1,625 | $25,337 | 75,779 | $38.93m | 0.02 | 0.01% | |
12DODO AMM | -54.15% | $1,482 | $14,542 | 6,825 | $11.56m | 0.22 | 0.01% | |
13PancakeSwap AMM | -20.73% | $1,088 | $18,264 | 114,560 | $3,053,115 | 0.01 | 0.01% | |
14Chimp Exchange | -12.46% | $164 | $513 | 2,370 | $1,507,010 | 0.07 | 0% | |
15LineHub V2 | -25.23% | $5 | $83 | 3,627 | $2,918 | 0 | < 0.0001% | |
16KyberSwap - Classic | 0% | $0 | $0 | 2,250 | $128,728 | 0 | 0% | |
17KyberSwap - Elastic | 0% | $0 | $0 | 46,154 | $125.03m | 0 | 0% | |
18Swaap Maker V2 | +16.83% | $0 | $70,795 | 30,470 | $23.69m | 0 | 0% | |
19HorizonDEX | 0% | $0 | $0 | 143,408 | $76.89m | 0 | 0% | |
20Velocore V2 | -88.89% | $0 | $1 | 47.72 | $174.43m | 0 | 0% | |
21DackieSwap V3 | -99.96% | $0 | $1 | 431.87 | $289,414 | 0 | 0% | |
‎