Dexs volume in Kava
1Kinetix Derivatives | +20.89% | $3,304,990 | $12.42m | 26.3m | $202.76m | 0.13 | 73.52% | |
2WAGMI | -32.22% | $754,368 | $5,791,346 | 7,332,730 | $591.54m | 0.1 | 16.78% | |
3Kinetix AMM V3 | -21.05% | $413,961 | $3,876,688 | 4,732,152 | $126.04m | 0.09 | 9.21% | |
4Kava Swap | -9.65% | $21,397 | $249,687 | 870,255 | $174.65m | 0.02 | 0.48% | |
5Equilibre | +33.93% | $419 | $6,237 | 280,950 | $116.01m | 0 | 0.01% | |
6Kinetix AMM V2 | +21.88% | $15 | $195 | 674.27 | $13,423 | 0.02 | 0% | |
7SushiSwap V3 | +32.35% | $4 | $45 | 0.31 | $12,548 | 12.75 | < 0.0001% | |
8Archly V2 | +27.27% | $4 | $70 | 1,331 | $4,860 | 0 | < 0.0001% | |
9Surfswap Classic | 0% | $0 | $0 | 1,514 | $2,741,858 | 0 | 0% | |
10ABcDeFX | 0% | $0 | $0 | 22.85 | $58,461 | 0 | 0% | |
11Surfswap Stable AMM | 0% | $0 | $0 | 0 | $652,081 | 0 | 0% |
‎