Dexs volume in Linea
1Lynex Fusion | -44.65% | $10.76m | $67.82m | 16.47m | $4.03b | 0.65 | 50.29% | |
2Nile CL | -22.50% | $5,771,677 | $35.51m | 8,881,505 | $2.99b | 0.65 | 26.97% | |
3PancakeSwap AMM V3 | -33.11% | $2,596,090 | $13.7m | 3,952,284 | $1.47b | 0.66 | 12.13% | |
4WOOFi Swap | -38.65% | $1,041,054 | $5,394,329 | 500,401 | $200.56m | 2.08 | 4.86% | |
5iZiSwap | -51.87% | $909,825 | $6,160,827 | 7,027,964 | $625.38m | 0.13 | 4.25% | |
6Uniswap V3 | -66.79% | $121,809 | $983,484 | 229,865 | $131.16m | 0.53 | 0.57% | |
7SushiSwap V3 | -55.28% | $119,294 | $734,844 | 284,816 | $54.29m | 0.42 | 0.56% | |
8Nile Legacy | -40.56% | $55,668 | $390,302 | 4,784,782 | $88.48m | 0.01 | 0.26% | |
9Xfai | -65.45% | $9,902 | $69,447 | 2,084,185 | $15.75m | 0 | 0.05% | |
10PancakeSwap AMM | +38.26% | $4,936 | $27,559 | 113,423 | $3,046,549 | 0.04 | 0.02% | |
11EchoDEX V2 | -48.44% | $2,900 | $25,902 | 76,957 | $50.64m | 0.04 | 0.01% | |
12EchoDEX V3 | -45.21% | $2,852 | $25,537 | 108,898 | $38.92m | 0.03 | 0.01% | |
13DODO AMM | -45.45% | $1,770 | $17,527 | 6,684 | $11.56m | 0.26 | 0.01% | |
14Swaap Maker V2 | +121% | $608 | $94,183 | 28,975 | $23.67m | 0.02 | 0% | |
15Chimp Exchange | -83.67% | $83 | $244 | 2,318 | $1,506,594 | 0.04 | 0% | |
16LineHub V2 | -75.36% | $18 | $68 | 3,492 | $2,889 | 0.01 | < 0.0001% | |
17DackieSwap V2 | -71.43% | $1 | $2 | 59.02 | $71 | 0.02 | < 0.0001% | |
18KyberSwap - Classic | 0% | $0 | $0 | 2,191 | $128,728 | 0 | 0% | |
19KyberSwap - Elastic | 0% | $0 | $0 | 45,259 | $125.03m | 0 | 0% | |
20HorizonDEX | 0% | $0 | $0 | 141,346 | $76.89m | 0 | 0% | |
21Velocore V2 | -70.59% | $0 | $5 | 55.47 | $174.43m | 0 | 0% | |
‎