Dexs volume in Linea
1Lynex Fusion | -25.46% | $14.66m | $103.88m | 17.44m | $3.32b | 0.84 | 45.77% | |
2PancakeSwap AMM V3 | +32.28% | $7,647,632 | $47.92m | 6,414,570 | $1.34b | 1.19 | 23.88% | |
3Nile CL | -10.75% | $7,009,646 | $48.05m | 12.2m | $2.73b | 0.57 | 21.89% | |
4WOOFi Swap | -10.27% | $1,186,959 | $6,918,781 | 339,521 | $146.65m | 3.5 | 3.71% | |
5iZiSwap | -32.76% | $645,515 | $6,672,371 | 7,344,801 | $570.93m | 0.09 | 2.02% | |
6Uniswap V3 | -30.07% | $366,788 | $4,266,198 | 330,821 | $109.4m | 1.11 | 1.15% | |
7SushiSwap V3 | -7.51% | $322,914 | $2,006,263 | 435,241 | $43.77m | 0.74 | 1.01% | |
8Nile Legacy | -69.00% | $83,507 | $428,306 | 4,624,896 | $82.56m | 0.02 | 0.26% | |
9Swaap Maker V2 | -15.93% | $37,656 | $475,739 | 25,015 | $21.52m | 1.51 | 0.12% | |
10Xfai | -22.47% | $28,188 | $197,437 | 1,683,122 | $13.6m | 0.02 | 0.09% | |
11EchoDEX V2 | -11.93% | $17,204 | $79,231 | 72,334 | $50.33m | 0.24 | 0.05% | |
12EchoDEX V3 | -10.75% | $16,024 | $71,047 | 121,037 | $38.65m | 0.13 | 0.05% | |
13DODO AMM | +37.80% | $3,764 | $21,861 | 8,360 | $11.3m | 0.45 | 0.01% | |
14PancakeSwap AMM | -32.90% | $1,630 | $29,098 | 143,271 | $2,786,090 | 0.01 | 0.01% | |
15Chimp Exchange | -55.75% | $20 | $1,578 | 2,375 | $1,502,636 | 0.01 | < 0.0001% | |
16LineHub V2 | -43.16% | $5 | $54 | 2,245 | $1,659 | 0 | < 0.0001% | |
17Metavault AMM V2 | -52.63% | $2 | $18 | 466.57 | $1,964 | 0 | < 0.0001% | |
18KyberSwap - Classic | 0% | $0 | $0 | 2,204 | $128,728 | 0 | 0% | |
19KyberSwap - Elastic | 0% | $0 | $0 | 43,843 | $125.03m | 0 | 0% | |
20HorizonDEX | 0% | $0 | $0 | 150,951 | $76.89m | 0 | 0% | |
21Velocore V2 | 0% | $0 | $0 | 44.38 | $174.43m | 0 | 0% | |
‎