Dexs volume in Scroll
1Nuri CL | -48.35% | $1,484,716 | $12.25m | 2,583,613 | $1.79b | 0.57 | 28.89% | |
2Ambient | -52.87% | $1,035,427 | $7,975,368 | 13.46m | $2.73b | 0.08 | 20.15% | |
3Maverick V2 | -14.39% | $1,027,342 | $5,184,994 | 368,654 | $285.85m | 2.79 | 19.99% | |
4iZiSwap | -55.96% | $989,124 | $7,484,813 | 1,856,983 | $1.03b | 0.53 | 19.25% | |
5Uniswap V3 | -43.73% | $322,961 | $2,450,527 | 523,799 | $183.45m | 0.62 | 6.28% | |
6SushiSwap V3 | -25.15% | $213,659 | $1,070,467 | 585,606 | $586.66m | 0.36 | 4.16% | |
7Nuri Legacy | +44.55% | $32,521 | $150,900 | 493,926 | $4,786,980 | 0.07 | 0.63% | |
8Zebra V2 | -33.20% | $29,276 | $180,769 | 1,179,081 | $270.61m | 0.02 | 0.57% | |
9DODO AMM | -36.26% | $2,762 | $38,173 | 124,035 | $200.12m | 0.02 | 0.05% | |
10Scribe V4 | -26.51% | $1,514 | $16,878 | 53,644 | $12.88m | 0.03 | 0.03% | |
11Wombat Exchange | -65.85% | $81 | $5,697 | 203,348 | $23.53m | 0 | 0% | |
12KyberSwap - Classic | 0% | $0 | $0 | 14,094 | $270,022 | 0 | 0% | |
13KyberSwap - Elastic | 0% | $0 | $0 | 33,200 | $72.03m | 0 | 0% | |
14Swaap Maker V2 | -100.00% | $0 | $0 | 1.49 | $20.58m | 0 | 0% | |
15LuigiSwap | 0% | $0 | $0 | 67,103 | $77,922 | 0 | 0% | |
16Zebra V1 | 0% | $0 | $0 | 9,047 | $13.69m | 0 | 0% | |
17Keller Finance V2 | 0% | $0 | $0 | 467.06 | $138,753 | 0 | 0% | |
18FeeFree | -100.00% | $0 | $0 | 6,660 | $726 | 0 | 0% | |
19Keller Finance V3 | 0% | $0 | $0 | 332.66 | $218,821 | 0 | 0% | |
20Metavault AMM V2 | 0% | $0 | $0 | 764.65 | $54,125 | 0 | 0% | |
21Mach | 0% | $0 | $0 | 0 | 0 | 0% |
‎