Dexs volume in Kaia
1DragonSwap V3 | +34.18% | $4,886,938 | $33.6m | 12.2m | $1.38b | 0.4 | 69.40% | |
2Capybara Dexs | +14.90% | $2,136,138 | $10.17m | 4,874,212 | $170.99m | 0.44 | 30.34% | |
3ClaimSwap V1 | +4.05% | $12,142 | $197,257 | 240,134 | $235.46m | 0.05 | 0.17% | |
4Pangea Swap | -17.39% | $3,320 | $34,289 | 113,884 | $1.05b | 0.03 | 0.05% | |
5DragonSwap V2 | +123% | $2,987 | $164,772 | 207,539 | $7,479,846 | 0.01 | 0.04% | |
6KlaySwap V1 | 0% | $0 | $0 | 11.45m | $32.31m | 0 | 0% | |
7Allbridge Classic | 0% | $0 | $0 | 0 | $46,093 | 0 | 0% | |
8Kokonut Swap | 0% | $0 | $0 | 3,112,811 | $118.78m | 0 | 0% | |
9KLEX Finance | 0% | $0 | $0 | 418,791 | $18.06m | 0 | 0% |
‎