Ranking by fees and revenue
1![]() | Stablecoin Issuer | $18.5m | $18.5m | $0 | $129.5m | $553.58m | $129.5m | $553.58m | $0 | $0 | $11.89b | |||
2![]() | Stablecoin Issuer | $6,380,771 | $6,380,809 | $0 | $44.55m | $189.53m | $44.55m | $189.53m | $0 | $0 | $4.17b | |||
3![]() | Dexs | $2,409,272 | $2,409,272 | $0 | $7,914,054 | $40.77m | $7,914,054 | $40.77m | $0 | $0 | $307.03m | |||
4![]() | Derivatives | $2,375,574 | $593,893 | $0 | $8,571,948 | $56.56m | $2,142,987 | $14.14m | $0 | $0 | $594.93m | |||
5![]() | Liquid Staking | $2,151,195 | $86,048 | $0 | $11.67m | $45.11m | $466,678 | $1,804,595 | $0 | $0 | $1.09b | |||
6![]() | Dexs | $2,059,595 | $659,018 | $0 | $13.36m | $46.46m | $4,274,622 | $14.87m | $0 | $0 | $2.01b | |||
7![]() | Chain | $2,021,840 | $2,021,840 | $0 | $23.27b | $11.54m | $52m | $11.54m | $52m | $0 | $0 | $1.49b | ||
8![]() | Dexs | $1,905,510 | $0 | $0 | $8,111,326 | $40.1m | $0 | $0 | $0 | $0 | $542.58m | |||
9![]() | Launchpad | $1,678,657 | $1,678,657 | $0 | $10.61m | $38.5m | $10.61m | $38.5m | $0 | $0 | $606.58m | |||
10![]() | Dexs | $1,566,883 | $1,566,883 | $0 | $8,859,282 | $25.4m | $8,859,282 | $25.4m | $0 | $0 | $42.02m | |||
11![]() | Chain | $1,354,353 | $-9,890 | $0 | $77.93b | $7,434,811 | $31.84m | $36,703 | $10.63m | $0 | $0 | $1.17b | ||
12![]() | Liquid Staking | $1,285,719 | $128,572 | $0 | $727.97m | $8,669,774 | $43.8m | $866,977 | $4,379,616 | $0 | $0 | $2.36b | ||
13![]() | Dexs | $1,262,381 | $0 | $0 | $9,081,102 | $44.39m | $0 | $0 | $0 | $0 | $975.27m | |||
14![]() | Dexs | $1,260,869 | $95,131 | $0 | $5,917,206 | $20m | $475,681 | $1,533,972 | $0 | $0 | $1,260,869 | |||
15![]() | Wallets | $1,223,825 | $1,223,825 | $0 | $1,148,763 | $9,446,183 | $1,148,763 | $9,446,183 | $0 | $0 | $50.47m | |||
16![]() | Chain | $1,139,423 | $562,701 | $0 | $216.82b | $3,116,345 | $19.65m | $1,005,957 | $7,018,012 | $0 | $0 | $19.98b | ||
17![]() | Dexs | $1,070,604 | $214,121 | $0 | $7,177,585 | $46.76m | $1,435,518 | $5,857,407 | $0 | $0 | $49.52m | |||
18![]() | Telegram Bot | $1,027,747 | $1,027,747 | $0 | $123,623 | $442,509 | $123,623 | $442,509 | $0 | $0 | $25.28m | |||
19![]() | CDP | $921,570 | $536,829 | $0 | $6,435,743 | $28.6m | $3,698,496 | $15.49m | $0 | $0 | $697.11m | |||
20![]() | Lending | $855,546 | $62,089 | $0 | $6,559,158 | $28m | $1,472,398 | $4,869,728 | $0 | $0 | $561.32m | |||
21![]() | Wallets | $680,031 | $680,031 | $0 | $3,405,066 | $14.58m | $3,405,066 | $14.58m | $0 | $0 | $393.47m | |||
‎