Ranking by fees and revenue
1Ethereum | Chain | $6,471,846 | $5,590,564 | $5,590,564 | $199.13b | $46.65m | $160.05m | $39.96m | $135.04m | $6,471,846 | $0 | |||
2Uniswap | Dexes | $2,240,428 | $0 | $0 | $18.09m | $69.64m | $0 | $0 | $2,240,428 | $0 | $2,240,428 | $2.94b | ||
3Lido | Liquid Staking | $1,390,725 | $139,072 | $0 | $2.65b | $9,558,151 | $37.82m | $955,815 | $3,782,108 | $139,072 | $139,072 | $1,251,652 | $524.07m | |
4Tron | Chain | $1,350,909 | $1,350,909 | $1,350,909 | $6.39b | $9,496,769 | $31.83m | $9,496,769 | $31.83m | $1,350,909 | $0 | |||
5BSC | Chain | $1,287,418 | $128,742 | $48.81b | $8,882,076 | $36.1m | $888,208 | $3,610,206 | $1,287,418 | $1.01b | ||||
6Blur | NFT Marketplace | $1,076,294 | $0 | $384.92m | $4,838,051 | $7,846,575 | $0 | $0 | $1,076,294 | $1,076,294 | ||||
7PancakeSwap AMM | Dexes | $647,931 | $58,314 | $154,353 | $4,464,983 | $20.16m | $401,848 | $1,814,761 | $647,931 | $58,627 | $434,950 | $1.09b | ||
8GMX | Derivatives | $542,693 | $162,808 | $162,808 | $651.51m | $3,617,751 | $19.03m | $1,085,325 | $5,709,649 | $492,735 | $0 | $379,885 | ||
9SushiSwap | Dexes | $497,698 | $82,899 | $82,899 | $273.26m | $3,664,220 | $11.08m | $610,306 | $1,846,799 | $497,698 | $0 | $414,494 | $708.79m | |
10Bitcoin | Chain | $428,755 | $0 | $0 | $462.08b | $3,975,499 | $13.72m | $0 | $0 | $428,755 | $0 | |||
11Opensea | NFT Marketplace | $424,465 | $37,335 | $4,716,709 | $26.02m | $782,939 | $8,911,814 | $424,465 | $37,335 | $259.53m | ||||
12Trader Joe DEX | Dexes | $306,779 | $713.3 | $0 | $1,395,638 | $4,463,118 | $5,757 | $30,121 | $306,779 | $3,361 | $303,418 | $239.44m | ||
13Arbitrum | Rollup | $295,397 | $142,060 | $1,121,564 | $2,608,742 | $327,158 | $736,621 | $295,397 | ||||||
14AAVE | Lending | $197,082 | $25,343 | $0 | $1,417,211 | $6,543,645 | $177,316 | $1,384,745 | $197,082 | $25,343 | $171,739 | |||
15Gains Network | Derivatives | $131,373 | $85,712 | $85,712 | $277.19m | $695,662 | $3,235,749 | $483,644 | $2,284,056 | $131,373 | $0 | $45,661 | ||
16Level Finance | Derivatives | $119,583 | $59,792 | $1,187,378 | $2,107,344 | $593,689 | $1,053,672 | $119,583 | $59,792 | |||||
17Balancer | Dexes | $99,308 | $44,997 | $0 | $286.62m | $648,682 | $2,733,306 | $285,184 | $1,174,696 | $99,308 | $44,997 | $54,311 | $167.65m | |
18Optimism | Rollup | $95,584 | $16,002 | $0 | $635.26m | $505,083 | $1,715,759 | $67,595 | $239,039 | $95,584 | $16,002 | |||
19Convex Finance | Yield | $91,048 | $33,001 | $22,847 | $467.67m | $4,023,510 | $17.31m | $3,366,152 | $4,158,597 | $0 | $10,154 | $481,790 | ||
20Curve | Dexes | $90,196 | $44,914 | $44,914 | $826.73m | $739,493 | $3,560,401 | $369,117 | $1,779,295 | $90,196 | $0 | $45,282 | ||
21Hegic | Options | $75,533 | $0 | $32.58m | $254,476 | $910,153 | $0 | $0 | ||||||
‎