Ranking by fees and revenue in Fantom
1WigoSwap | Dexes | $19,791 | $1,042 | $0 | $10.16m | $164,942 | $1,537,982 | $8,682 | $80,946 | $0 | $0 | $19.43m | ||
2SpookySwap V2 | Dexes | $3,361 | $504 | $0 | $28,202 | $221,917 | $4,229 | $33,286 | $0 | $0 | $142.51m | |||
3Thick | Dexes | $657 | $0 | $0 | $5,594 | $73,107 | $0 | $0 | $0 | $0 | $1,335,648 | |||
4Mummy Finance | Derivatives | $374 | $150 | $0 | $4,159 | $79,061 | $1,664 | $31,623 | $0 | $0 | $4,046,921 | |||
5Solidly V3 | Dexes | $269 | $54 | $0 | $2,367 | $28,802 | $475 | $5,760 | $0 | $0 | $1,892,682 | |||
6deBridge | Bridge | $192 | $192 | $0 | $1,285 | $4,579 | $1,285 | $4,579 | $0 | $0 | $4,992 | |||
7Curve DEX | Dexes | $175 | $87 | $0 | $3,050 | $7,321 | $1,525 | $3,662 | $0 | $0 | $5,286,641 | |||
8Equalizer Exchange | Dexes | $170 | $45 | $0 | $1,785 | $25,823 | $1,605 | $23,542 | $0 | $0 | $4,588,300 | |||
9Frax Swap | Dexes | $143 | $0 | $0 | $1,082 | $6,789 | $0 | $0 | $0 | $0 | $166,680 | |||
10SpiritSwap AMM | Dexes | $93 | $0 | $0 | $1,024 | $5,848 | $0 | $0 | $0 | $0 | $30.79m | |||
11FVM Exchange | Dexes | $91 | $91 | $0 | $52,585 | $425 | $1,306 | $425 | $1,306 | $0 | $0 | $272,595 | ||
12ODOS | DEX Aggregator | $38 | $38 | $0 | $285 | $6,492 | $285 | $6,492 | $0 | $0 | $204,701 | |||
13Allbridge Classic | Bridge | $12 | $0 | $0 | $77 | $246 | $0 | $0 | $0 | $0 | $6,109 | |||
14KyberSwap Aggregator | DEX Aggregator | $10 | $10 | $0 | $52 | $396 | $52 | $396 | $0 | $0 | $50,707 | |||
15SushiSwap V3 | Dexes | $6 | $0 | $0 | $23 | $3,504 | $0 | $0 | $0 | $0 | $545,180 | |||
16Impermax Finance | Lending | $2 | $0 | $0 | $8,172,525 | $9 | $9 | $0 | $0 | $0 | $0 | $428 | ||
17WAGMI | Dexes | $2 | $0 | $0 | $70.14m | $21 | $149 | $0 | $0 | $0 | $0 | $12,316 | ||
18SushiSwap | Dexes | $0 | $0 | $0 | $312.46m | $0 | $0 | $0 | $0 | $0 | $0 | $2,102,451 | ||
19KyberSwap - Classic | Dexes | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $33,462 | |||
20Abracadabra Spell | CDP | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,284,450 | |||
21Gamma | Liquidity manager | $0 | $0 | $0 | $3,398,441 | $0 | $0 | $0 | $0 | $0 | $0 | |||
‎