Ranking by fees and revenue in Op mainnet
1Velodrome V3 | Dexs | $31,584 | $31,584 | $0 | $198,733 | $1,199,556 | $198,733 | $1,199,556 | $0 | $0 | $8,037,998 | |||
2Uniswap V3 | Dexs | $25,389 | $0 | $0 | $174,871 | $868,276 | $0 | $0 | $0 | $0 | $49.8m | |||
3AAVE V3 | Lending | $20,272 | $3,487 | $0 | $141,151 | $622,461 | $24,624 | $100,590 | $0 | $0 | $16.02m | |||
4Optimism | Rollup | $15,466 | $15,034 | $0 | $2.01b | $131,546 | $683,242 | $128,561 | $664,958 | $0 | $0 | $88.21m | ||
5Chainlink Requests | Oracle | $7,137 | $0 | $0 | $67,247 | $237,438 | $0 | $0 | $0 | $0 | $464,377 | |||
6Moonwell | Lending | $6,345 | $671 | $0 | $134.92m | $47,528 | $219,075 | $6,895 | $29,616 | $0 | $0 | $1,209,804 | ||
7Velodrome V2 | Dexs | $3,856 | $3,856 | $0 | $35,283 | $70,392 | $35,283 | $70,392 | $0 | $0 | $11.92m | |||
8Synthetix | Synthetics | $3,415 | $3,415 | $0 | $130,653 | $425,474 | $130,653 | $425,474 | $0 | $0 | $52.89m | |||
9Gamma | Liquidity manager | $2,321 | $351 | $0 | $2,967,986 | $10,980 | $50,090 | $1,889 | $9,233 | $0 | $0 | $4,290,054 | ||
10Pendle | Yield | $2,208 | $2,208 | $0 | $557.17m | $2,208 | $2,345 | $2,208 | $2,345 | $0 | $0 | $22,955 | ||
11Farcaster | Lending | $2,019 | $2,019 | $0 | $21,233 | $102,486 | $21,233 | $102,486 | $0 | $0 | $2,358,013 | |||
12WOOFi Swap | Dexs | $1,484 | $1,447 | $0 | $10,269 | $45,948 | $10,010 | $44,555 | $0 | $0 | $628,973 | |||
13Synapse | Cross Chain Bridge | $1,092 | $1,092 | $0 | $97.86m | $2,944 | $3,871 | $2,944 | $3,871 | $0 | $0 | $12,854 | ||
14Extra Finance Leverage Farming | Leveraged Farming | $889 | $444 | $0 | $25,110 | $108,212 | $12,554 | $54,103 | $0 | $0 | $1,296,048 | |||
15Beefy | Yield Aggregator | $884 | $837 | $0 | $22.44m | $18,329 | $68,515 | $17,345 | $64,835 | $0 | $0 | $609,894 | ||
16Stargate V2 | Cross Chain Bridge | $673 | $0 | $0 | $1,877 | $7,252 | $0 | $0 | $0 | $0 | $43,868 | |||
17vfat.io | Yield Aggregator | $608 | $608 | $0 | $4,926 | $27,585 | $4,926 | $27,585 | $0 | $0 | $210,455 | |||
18deBridge | Bridge | $572 | $572 | $0 | $4,376 | $23,028 | $4,376 | $23,028 | $0 | $0 | $1,471,461 | |||
19Across | Cross Chain Bridge | $493 | $0 | $0 | $180.61m | $11,832 | $49,946 | $0 | $0 | $0 | $0 | $839,896 | ||
20Uniswap Labs | Developer Tools | $491 | $491 | $0 | $11,006 | $81,989 | $11,006 | $81,989 | $0 | $0 | $781,345 | |||
21Toros | Yield | $356 | $356 | $0 | $4,725 | $29,745 | $4,725 | $29,745 | $0 | $0 | $544,267 | |||
‎