Ranking by fees and revenue in Linea
1MYX Finance | Derivatives | $8,391 | $0 | $0 | $123,962 | $609,362 | $0 | $0 | $0 | $0 | $4,493,063 | |||
2Lynex Fusion | Dexes | $7,856 | $7,856 | $0 | $69,193 | $477,459 | $69,193 | $477,459 | $0 | $0 | $5,315,972 | |||
3Nile CL | Dexes | $3,074 | $2,459 | $0 | $27,250 | $145,806 | $21,800 | $116,645 | $0 | $0 | $2,267,585 | |||
4Gamma | Liquidity manager | $2,866 | $558 | $0 | $4,402,479 | $39,095 | $282,533 | $7,353 | $54,114 | $0 | $0 | $2,671,145 | ||
5PancakeSwap AMM V3 | Dexes | $838 | $0 | $0 | $5,973 | $36,004 | $0 | $0 | $0 | $0 | $507,439 | |||
6Lynex V1 | Dexes | $342 | $342 | $0 | $1,653 | $8,500 | $1,653 | $8,500 | $0 | $0 | $91,717 | |||
7deBridge | Bridge | $276 | $276 | $0 | $2,113 | $12,455 | $2,113 | $12,455 | $0 | $0 | $970,325 | |||
8WOOFi Swap | Dexes | $142 | $132 | $0 | $1,414 | $8,821 | $1,360 | $8,483 | $0 | $0 | $30,436 | |||
9Stargate V1 | Cross Chain | $123 | $123 | $0 | $637 | $2,416 | $637 | $2,416 | $0 | $0 | $80,286 | |||
10Satori Perp | Derivatives | $74 | $74 | $0 | $311 | $3,305 | $311 | $3,305 | $0 | $0 | $78,123 | |||
11Uniswap V3 | Dexes | $29 | $0 | $0 | $383 | $5,366 | $0 | $0 | $0 | $0 | $63,339 | |||
12SushiSwap V3 | Dexes | $23 | $0 | $0 | $322 | $2,809 | $0 | $0 | $0 | $0 | $36,816 | |||
13Xfai | Dexes | $17 | $0 | $0 | $160 | $1,220 | $0 | $0 | $0 | $0 | $27,499 | |||
14ODOS | DEX Aggregator | $9 | $9 | $0 | $143 | $1,615 | $143 | $1,615 | $0 | $0 | $13,885 | |||
15KyberSwap Aggregator | DEX Aggregator | $9 | $9 | $0 | $384 | $1,163 | $384 | $1,163 | $0 | $0 | $7,625 | |||
16vfat.io | Yield Aggregator | $5 | $5 | $0 | $20 | $64 | $20 | $64 | $0 | $0 | $325 | |||
17PancakeSwap AMM | Dexes | $3 | $1 | $0 | $46 | $405 | $14 | $125 | $0 | $0 | $7,630 | |||
18KyberSwap - Classic | Dexes | $0 | $0 | $0 | $0 | $21 | $0 | $1 | $0 | $0 | $802 | |||
19Beefy | Yield Aggregator | $0 | $0 | $0 | $29.69m | $0 | $0 | $0 | $0 | $0 | $0 | $89,813 | ||
20Azuro | Prediction Market | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $4,453 | |||
21Zonic | NFT Marketplace | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $15,616 | |||
‎