Ranking by fees and revenue in Cardano
1![]() | Chain | $7,799 | $0 | $0 | $20.27b | $52,799 | $239,259 | $0 | $0 | $0 | $0 | $7,439,595 | ||
2![]() | Lending | $1,077 | $373 | $0 | $11,234 | $60,105 | $3,828 | $18,817 | $0 | $0 | $839,474 | |||
3![]() | Dexs | $831 | $4 | $0 | $5,837 | $24,034 | $29 | $120 | $0 | $0 | $1,436,630 | |||
4![]() | NFT Lending | $54 | $38 | $0 | $770 | $3,619 | $356 | $1,617 | $0 | $0 | $44,863 | |||
5![]() | RWA | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,199 | |||
6![]() | Lending | $0 | $0 | $0 | $829 | $829 | $829 | $829 | $0 | $0 | $66,007 |
‎