Ranking by fees and revenue in Zksync era
1HoldStation DeFutures | Derivatives | $5,912 | $1,937 | $0 | $46,746 | $182,577 | $15,241 | $59,137 | $0 | $0 | $3,749,172 | |||
2PancakeSwap AMM V3 | Dexes | $4,265 | $0 | $0 | $47,874 | $160,867 | $0 | $0 | $0 | $0 | $2,180,560 | |||
3ZKsync Era | Rollup | $2,094 | $2,094 | $0 | $16,559 | $109,249 | $16,559 | $109,249 | $0 | $0 | $83.99m | |||
4Uniswap V3 | Dexes | $1,963 | $0 | $0 | $16,989 | $105,204 | $0 | $0 | $0 | $0 | $1,061,734 | |||
5Koi Finance CL | Dexes | $1,944 | $389 | $0 | $10,884 | $40,468 | $2,178 | $8,095 | $0 | $0 | $125,924 | |||
6zkSwap V2 | Dexes | $1,104 | $552 | $0 | $21,935 | $81,965 | $10,966 | $40,979 | $0 | $0 | $1,451,587 | |||
7Maverick V1 | Dexes | $374 | $0 | $0 | $2,397 | $14,628 | $0 | $0 | $0 | $0 | $3,458,158 | |||
8WOOFi Swap | Dexes | $373 | $316 | $0 | $3,151 | $17,178 | $2,606 | $14,298 | $0 | $0 | $43,389 | |||
9ODOS | DEX Aggregator | $198 | $198 | $0 | $828 | $3,922 | $828 | $3,922 | $0 | $0 | $97,038 | |||
10Fulcrom Perps | Derivatives | $167 | $33 | $0 | $2,837 | $36,340 | $568 | $7,269 | $0 | $0 | $1,139,228 | |||
11Satori Perp | Derivatives | $115 | $115 | $0 | $1,188 | $17,265 | $1,188 | $17,265 | $0 | $0 | $229,877 | |||
12Maverick V2 | Dexes | $110 | $0 | $0 | $1,635 | $10,175 | $0 | $0 | $0 | $0 | $24,827 | |||
13KyberSwap Aggregator | DEX Aggregator | $78 | $78 | $0 | $1,496 | $7,184 | $1,496 | $7,184 | $0 | $0 | $88,985 | |||
14PancakeSwap AMM | Dexes | $22 | $7 | $0 | $237 | $836 | $77 | $269 | $0 | $0 | $89,925 | |||
15Jeton | DEX Aggregator | $9 | $9 | $0 | $39 | $174 | $39 | $174 | $0 | $0 | $2,732 | |||
16KyberSwap - Classic | Dexes | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $8,220 | |||
17UniDex Perp | Derivatives | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $198,348 | |||
18Zonic | NFT Marketplace | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $21,528 | |||
19MERLIN DEX | Dexes | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $718 | |||
20Rollup Finance vAMM | Derivatives | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $64,444 | |||
21Pinnako | Derivatives | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $80,053 | |||
‎