Ranking by fees and revenue in Sui
1![]() | Dexs | $230,827 | $46,165 | $0 | $1,400,837 | $4,064,896 | $280,167 | $812,978 | $0 | $0 | $65.18m | |||
2![]() | Prediction Market | $75,921 | $75,921 | $0 | $94,451 | $147,953 | $94,451 | $147,953 | $0 | $0 | $268,933 | |||
3![]() | Lending | $70,180 | $28,130 | $0 | $600,161 | $1,171,158 | $258,592 | $428,059 | $0 | $0 | $10.88m | |||
4![]() | Dexs | $66,531 | $13,306 | $0 | $447,661 | $1,264,542 | $89,533 | $252,910 | $0 | $0 | $6,095,984 | |||
5![]() | Chain | $53,035 | $0 | $0 | $7.97b | $207,019 | $597,449 | $0 | $0 | $0 | $0 | $5,788,696 | ||
6![]() | Lending | $32,847 | $19,425 | $0 | $43,686 | $350,022 | $24,675 | $220,991 | $0 | $0 | $11.36m | |||
7![]() | Lending | $26,606 | $12,039 | $0 | $185,691 | $245,174 | $82,009 | $-148,921 | $0 | $0 | $9,235,634 | |||
8![]() | Derivatives | $8,746 | $8,746 | $0 | $94,739 | $281,060 | $94,739 | $281,060 | $0 | $0 | $11.34m | |||
9![]() | Dexs | $5,391 | $1,078 | $0 | $21,792 | $35,433 | $1,078 | $3,126 | $0 | $0 | $44,090 | |||
10![]() | Dexs | $157 | $31 | $0 | $1,001 | $2,590 | $199 | $514 | $0 | $0 | $2,975 | |||
11![]() | Derivatives | $0 | $0 | $0 | $0 | $32,707 | $0 | $8,175 | $0 | $0 | $695,900 | |||
12![]() | Trading App | $0 | $0 | $0 | $815 | $3,159 | $815 | $3,159 | $0 | $0 | $122,444 |
‎