Ranking by fees and revenue in BSC
1PancakeSwap AMM | Dexes | $5,722,911 | $1,831,331 | $0 | $14.26m | $67.47m | $4,561,619 | $21.59m | $0 | $0 | $1.64b | |||
2BSC | Chain | $503,730 | $50,373 | $0 | $103.13b | $2,965,075 | $13.61m | $296,508 | $1,361,481 | $0 | $0 | $2.89b | ||
3Venus Core Pool | Lending | $154,300 | $20,880 | $0 | $2,239,664 | $8,692,066 | $495,915 | $1,808,871 | $0 | $0 | $114.33m | |||
4Uniswap V3 | Dexes | $37,862 | $0 | $0 | $207,215 | $1,105,335 | $0 | $0 | $0 | $0 | $14.47m | |||
5Gamma | Liquidity manager | $31,976 | $1,464 | $0 | $3,398,441 | $197,404 | $1,105,791 | $11,574 | $64,756 | $0 | $0 | $11.43m | ||
6APX Finance | Derivatives | $30,645 | $16 | $0 | $419,682 | $717,073 | $170 | $769 | $0 | $0 | $34.7m | |||
7lisUSD | CDP | $26,264 | $26,264 | $0 | $204,039 | $939,555 | $204,039 | $939,555 | $0 | $0 | $4,681,358 | |||
8Thorchain | Dexes | $17,788 | $4,890 | $0 | $1.37b | $56,064 | $163,661 | $22,996 | $82,274 | $0 | $0 | $163,576 | ||
9PancakeSwap StableSwap | Dexes | $11,414 | $1,027 | $0 | $48,966 | $256,442 | $4,407 | $23,080 | $0 | $0 | $8,303,987 | |||
10AAVE V3 | Lending | $8,700 | $0 | $0 | $72,069 | $309,161 | $0 | $0 | $0 | $0 | $1,263,685 | |||
11Level Perps | Derivatives | $3,938 | $2,166 | $0 | $19,789 | $56,483 | $10,884 | $31,066 | $0 | $0 | $30.98m | |||
12DODO AMM | Dexes | $2,755 | $551 | $0 | $22,579 | $113,314 | $4,516 | $22,664 | $0 | $0 | $4,108,450 | |||
13Thena V1 | Dexes | $1,639 | $1,639 | $0 | $10,137 | $73,944 | $10,137 | $73,944 | $0 | $0 | $1,671,378 | |||
14Biswap V2 | Dexes | $1,595 | $0 | $0 | $13,445 | $80,715 | $0 | $0 | $0 | $0 | $90.13m | |||
15SushiSwap | Dexes | $1,259 | $210 | $0 | $312.46m | $3,241 | $12,155 | $541 | $2,027 | $0 | $0 | $720,671 | ||
16ApeSwap AMM | Dexes | $1,200 | $300 | $0 | $12,766 | $56,437 | $3,192 | $14,109 | $0 | $0 | $31.96m | |||
17Pendle | Yield | $892 | $716 | $0 | $687.13m | $2,335 | $36,404 | $1,935 | $32,536 | $0 | $0 | $81,573 | ||
18Stargate V1 | Cross Chain Bridge | $687 | $687 | $0 | $4,463 | $23,111 | $4,463 | $23,111 | $0 | $0 | $4,492,820 | |||
19Uniswap V2 | Dexes | $608 | $0 | $0 | $6,049 | $48,797 | $0 | $0 | $0 | $0 | $58,455 | |||
20WOOFi Swap | Dexes | $600 | $571 | $0 | $3,935 | $18,733 | $3,719 | $17,982 | $0 | $0 | $559,599 | |||
21Wompie | Yield | $473 | $473 | $0 | $49.3m | $35,193 | $106,087 | $35,193 | $106,087 | $0 | $0 | $924,773 | ||
‎