Ranking by fees and revenue in Avalanche
1Joe V2 | Dexes | $168,907 | $19,592 | $0 | $1,411,504 | $3,866,671 | $161,721 | $464,025 | $0 | $0 | $270.75m | |||
2Joe V2.1 | Dexes | $86,560 | $8,657 | $0 | $656,666 | $1,823,495 | $65,677 | $182,434 | $0 | $0 | $28.94m | |||
3GMX V1 | Derivatives | $50,181 | $15,054 | $0 | $86,225 | $289,066 | $25,868 | $86,719 | $0 | $0 | $57.15m | |||
4SushiSwap | Dexes | $46,100 | $7,683 | $0 | $143m | $92,237 | $92,343 | $15,372 | $15,386 | $0 | $0 | $11.45m | ||
5Avalanche | Chain | $42,127 | $42,127 | $0 | $13.99b | $296,478 | $1,047,409 | $296,478 | $1,047,409 | $0 | $0 | $79.68m | ||
6AAVE V3 | Lending | $38,122 | $3 | $0 | $296,653 | $1,300,872 | $41,432 | $157,942 | $0 | $0 | $40.9m | |||
7Benqi Lending | Lending | $26,953 | $4,861 | $0 | $74.4m | $178,812 | $749,486 | $32,353 | $134,304 | $0 | $0 | $7,125,040 | ||
8GMX V2 Perps | Derivatives | $21,628 | $8,003 | $0 | $127,332 | $416,942 | $47,114 | $154,269 | $0 | $0 | $100,520 | |||
9Joe V2.2 | Dexes | $17,287 | $4,141 | $0 | $125,458 | $487,638 | $29,943 | $116,812 | $0 | $0 | $1,528,311 | |||
10Uniswap V3 | Dexes | $12,911 | $0 | $0 | $82,551 | $248,050 | $0 | $0 | $0 | $0 | $2,336,964 | |||
11Joe DEX | Dexes | $12,333 | $2,055 | $0 | $88,315 | $302,954 | $14,718 | $50,489 | $0 | $0 | $247.77m | |||
12Benqi Staked Avax | Liquid Staking | $6,249 | $625 | $0 | $42,380 | $168,504 | $4,239 | $16,851 | $0 | $0 | $20.29m | |||
13BetSwirl | Prediction Market | $5,255 | $3,153 | $0 | $2,333,356 | $8,446 | $12,317 | $5,068 | $7,389 | $0 | $0 | $1,870,820 | ||
14The Arena | SoFi | $5,019 | $1,004 | $0 | $151,225 | $682,812 | $30,246 | $136,562 | $0 | $0 | $5,438,047 | |||
15Paraswap | DEX Aggregator | $2,966 | $609 | $0 | $26.36m | $10,040 | $26,316 | $3,325 | $9,751 | $0 | $0 | $5,545,287 | ||
16WOOFi Swap | Dexes | $2,783 | $2,618 | $0 | $25,286 | $64,289 | $24,128 | $61,312 | $0 | $0 | $1,161,174 | |||
17MUX Perps | Derivatives | $2,497 | $749 | $0 | $3,830 | $4,881 | $1,148 | $1,462 | $0 | $0 | $1,075,905 | |||
18Pangolin | Dexes | $1,537 | $256 | $0 | $47.16m | $13,333 | $42,924 | $2,222 | $7,152 | $0 | $0 | $53.63m | ||
19Gamma | Liquidity manager | $1,460 | $148 | $0 | $4,543,651 | $10,561 | $30,356 | $1,062 | $3,166 | $0 | $0 | $199,622 | ||
20ODOS | DEX Aggregator | $716 | $716 | $0 | $6,177 | $20,691 | $6,177 | $20,691 | $0 | $0 | $83,091 | |||
21Bellum Exchange | Launchpad | $425 | $425 | $0 | $2,954 | $25,498 | $2,954 | $25,498 | $0 | $0 | $34,242 | |||
‎