Ranking by fees and revenue in Avalanche
1![]() | Dexs | $25,174 | $25,174 | $0 | $186,945 | $1,500,727 | $186,945 | $1,500,727 | $0 | $0 | $9,330,936 | |||
2![]() | Lending | $24,289 | $0 | $0 | $213,100 | $862,611 | $24,370 | $138,304 | $0 | $0 | $45.94m | |||
3![]() | Dexs | $21,207 | $2,793 | $0 | $154,541 | $1,227,776 | $21,025 | $166,215 | $0 | $0 | $284.34m | |||
4![]() | Lending | $11,894 | $2,068 | $0 | $48.39m | $89,104 | $423,783 | $15,381 | $74,566 | $0 | $0 | $10.6m | ||
5![]() | Dexs | $8,850 | $0 | $0 | $69,931 | $403,686 | $0 | $0 | $0 | $0 | $1,365,752 | |||
6![]() | Derivatives | $6,359 | $2,353 | $0 | $49,085 | $259,573 | $18,162 | $96,041 | $0 | $0 | $5,403,502 | |||
7![]() | Dexs | $6,184 | $0 | $0 | $43,207 | $297,177 | $0 | $0 | $0 | $0 | $4,098,557 | |||
8![]() | Chain | $5,547 | $5,547 | $0 | $7.64b | $43,029 | $405,527 | $43,029 | $405,527 | $0 | $0 | $83.62m | ||
9![]() | Dexs | $4,266 | $711 | $0 | $40,820 | $686,964 | $6,803 | $114,493 | $0 | $0 | $250.23m | |||
10![]() | Liquid Staking | $3,947 | $395 | $0 | $46,467 | $117,878 | $4,646 | $11,785 | $0 | $0 | $21.12m | |||
11![]() | Dexs | $2,416 | $242 | $0 | $23,733 | $244,244 | $2,373 | $24,424 | $0 | $0 | $35.38m | |||
12![]() | Yield Aggregator | $1,633 | $1,545 | $0 | $13.88m | $6,828 | $37,449 | $6,461 | $35,437 | $0 | $0 | $171,952 | ||
13![]() | Dexs | $1,289 | $1,153 | $0 | $7,165 | $54,286 | $6,466 | $48,417 | $0 | $0 | $1,507,147 | |||
14![]() | Cross Chain Bridge | $1,056 | $0 | $0 | $5,330 | $20,038 | $0 | $0 | $0 | $0 | $90,787 | |||
15![]() | DEX Aggregator | $1,046 | $1,046 | $0 | $8,888 | $14,954 | $8,888 | $14,954 | $0 | $0 | $15,257 | |||
16 | Yield | $826 | $766 | $0 | $12.23m | $49,000 | $118,656 | $33,781 | $133,151 | $0 | $0 | $1,651,275 | ||
17![]() | DEX Aggregator | $621 | $621 | $0 | $7,775 | $91,989 | $7,775 | $91,989 | $0 | $0 | $661,918 | |||
18![]() | Derivatives | $447 | $134 | $0 | $683 | $33,263 | $206 | $9,981 | $0 | $0 | $58.27m | |||
19![]() | Dexs | $294 | $74 | $0 | $49,103 | $438,383 | $8,929 | $80,695 | $0 | $0 | $3,765,885 | |||
20![]() | DEX Aggregator | $269 | $83 | $0 | $27.7m | $1,861 | $20,059 | $987 | $10,477 | $0 | $0 | $5,705,249 | ||
21![]() | SoFi | $236 | $236 | $0 | $1,698 | $7,064 | $1,698 | $7,064 | $0 | $0 | $177,204 | |||
‎