Ranking by fees and revenue in Scroll
1Nuri CL | Dexes | $1,528 | $1,222 | $0 | $25,950 | $222,615 | $20,759 | $178,091 | $0 | $0 | $2,567,868 | |||
2Satori Perp | Derivatives | $107 | $107 | $0 | $479 | $2,337 | $479 | $2,337 | $0 | $0 | $69,805 | |||
3SushiSwap V3 | Dexes | $54 | $0 | $0 | $979 | $7,481 | $0 | $0 | $0 | $0 | $488,694 | |||
4Uniswap V3 | Dexes | $48 | $0 | $0 | $854 | $7,068 | $0 | $0 | $0 | $0 | $70,379 | |||
5Nuri Legacy | Dexes | $22 | $0 | $0 | $286 | $1,533 | $0 | $0 | $0 | $0 | $24,687 | |||
6Maverick V2 | Dexes | $12 | $0 | $0 | $136 | $611 | $0 | $0 | $0 | $0 | $6,165 | |||
7Stargate V2 | Cross Chain | $11 | $0 | $0 | $186 | $965 | $0 | $0 | $0 | $0 | $24,592 | |||
8Impermax Finance | Lending | $7 | $1 | $0 | $8,097,377 | $61 | $447 | $7 | $42 | $0 | $0 | $125,586 | ||
9Jeton | DEX Aggregator | $6 | $6 | $0 | $39 | $176 | $39 | $176 | $0 | $0 | $2,236 | |||
10ZNS Connect | Domains | $4 | $4 | $0 | $31 | $162 | $31 | $162 | $0 | $0 | $274,680 | |||
11Wombat Exchange | Dexes | $2 | $0 | $0 | $1,571,379 | $3 | $21 | $0 | $0 | $0 | $0 | $9,419 | ||
12ODOS | DEX Aggregator | $1 | $1 | $0 | $60 | $605 | $60 | $605 | $0 | $0 | $17,040 | |||
13KyberSwap Aggregator | DEX Aggregator | $1 | $1 | $0 | $3 | $609 | $3 | $609 | $0 | $0 | $9,962 | |||
14KyberSwap - Classic | Dexes | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,065 | |||
15Gamma | Liquidity manager | $0 | $0 | $0 | $4,402,479 | $98 | $948 | $19 | $187 | $0 | $0 | $27,145 | ||
16AAVE V3 | Lending | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $713,526 | |||
17KyberSwap - Elastic | Dexes | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $35,760 | |||
18Keller Finance V2 | Dexes | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $771 | |||
19FeeFree | Dexes | $0 | $0 | $0 | $0 | $4 | $0 | $0 | $0 | $0 | $4 | |||
20Keller Finance V3 | Dexes | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,023 | |||
21Scribe V4 | Dexes | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||
‎