Ranking by fees and revenue in Mantle
1![]() | Dexs | $715,172 | $0 | $0 | $3,765,035 | $3,934,539 | $0 | $0 | $0 | $0 | $14.76m | |||
2![]() | Dexs | $9,322 | $1,777 | $0 | $51,080 | $302,864 | $9,215 | $56,304 | $0 | $0 | $3,759,196 | |||
3![]() | Chain | $1,682 | $0 | $0 | $2.48b | $13,266 | $93,184 | $0 | $0 | $0 | $0 | $2,300,554 | ||
4![]() | Dexs | $377 | $0 | $0 | $1,158 | $8,017 | $0 | $0 | $0 | $0 | $222,874 | |||
5![]() | Dexs | $363 | $308 | $0 | $1,520 | $10,626 | $1,286 | $10,227 | $0 | $0 | $172,968 | |||
6![]() | Dexs | $317 | $253 | $0 | $1,373 | $11,065 | $1,100 | $8,853 | $0 | $0 | $731,701 | |||
7![]() | Derivatives | $213 | $433 | $0 | $24.24m | $419 | $2,582 | $838 | $-3,095 | $0 | $0 | $785,448 | ||
8![]() | DEX Aggregator | $191 | $191 | $0 | $428 | $20,919 | $428 | $20,919 | $0 | $0 | $96,477 | |||
9![]() | Dexs | $89 | $0 | $0 | $754 | $6,676 | $0 | $0 | $0 | $0 | $862,040 | |||
10![]() | Cross Chain Bridge | $84 | $0 | $0 | $1,745 | $4,148 | $0 | $0 | $0 | $0 | $51,765 | |||
11![]() | Derivatives | $71 | $21 | $0 | $24,848 | $1,265,873 | $7,454 | $379,762 | $0 | $0 | $18.34m | |||
12![]() | Yield | $58 | $57 | $0 | $448.21m | $540 | $8,037 | $504 | $7,952 | $0 | $0 | $651,316 | ||
13![]() | Dexs | $20 | $7 | $0 | $122 | $638 | $40 | $212 | $0 | $0 | $753,265 | |||
14![]() | Dexs | $10 | $0 | $0 | $143 | $610 | $0 | $0 | $0 | $0 | $24,552 | |||
15![]() | Liquidity manager | $8 | $1 | $0 | $1,574,407 | $91 | $362 | $22 | $72 | $0 | $0 | $117,482 | ||
16![]() | DEX Aggregator | $3 | $0 | $0 | $200 | $1,207 | $0 | $0 | $0 | $0 | $1,898 | |||
17![]() | Dexs | $2 | $0 | $0 | $10 | $87 | $0 | $0 | $0 | $0 | $317,833 | |||
18![]() | Yield Aggregator | $1 | $1 | $0 | $24 | $294 | $24 | $294 | $0 | $0 | $1,355 | |||
19![]() | Bridge | $1 | $1 | $0 | $1 | $9 | $1 | $9 | $0 | $0 | $37,964 | |||
20![]() | DEX Aggregator | $1 | $1 | $0 | $2 | $33 | $2 | $33 | $0 | $0 | $81 | |||
21![]() | Cross Chain Bridge | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||
‎