Ranking by fees and revenue in Arbitrum
1Across | Cross Chain | $591,677 | $0 | $0 | $164.07m | $813,522 | $5,057,929 | $0 | $0 | $0 | $0 | $14.69m | ||
2Uniswap V3 | Dexes | $355,108 | $0 | $0 | $2,689,260 | $8,602,345 | $0 | $0 | $0 | $0 | $163.45m | |||
3GMX V2 Perps | Derivatives | $302,263 | $111,837 | $0 | $1,719,697 | $6,676,040 | $636,287 | $2,470,135 | $0 | $0 | $699,784 | |||
4AAVE V3 | Lending | $126,138 | $14,187 | $0 | $801,494 | $2,529,670 | $101,840 | $326,264 | $0 | $0 | $26.23m | |||
5Vaultka | Yield | $103,163 | $0 | $0 | $2,493,412 | $132,354 | $546,075 | $0 | $0 | $0 | $0 | $4,747,321 | ||
6Camelot V3 | Dexes | $50,159 | $10,032 | $0 | $354,539 | $1,301,576 | $70,908 | $260,316 | $0 | $0 | $26.5m | |||
7HMX | Derivatives | $38,941 | $13,372 | $0 | $3,710,044 | $252,161 | $866,862 | $95,617 | $302,206 | $0 | $0 | $17.08m | ||
8KTX Perps | Derivatives | $34,028 | $10,208 | $0 | $173,604 | $1,321,597 | $52,080 | $396,478 | $0 | $0 | $5,545,996 | |||
9GMX V1 | Derivatives | $31,299 | $9,390 | $0 | $303,023 | $1,106,359 | $90,908 | $331,906 | $0 | $0 | $224.33m | |||
10Arbitrum | Rollup | $26,978 | $19,640 | $0 | $2.83b | $367,433 | $1,158,278 | $295,169 | $953,692 | $0 | $0 | $143.92m | ||
11Gains Network | Derivatives | $26,551 | $21,588 | $0 | $70.1m | $241,235 | $778,419 | $197,635 | $640,915 | $0 | $0 | $32.96m | ||
12Uniswap Labs | Services | $24,174 | $24,174 | $0 | $135,332 | $765,250 | $135,332 | $765,250 | $0 | $0 | $5,196,078 | |||
13Gamma | Liquidity manager | $20,262 | $2,735 | $0 | $4,532,158 | $156,605 | $529,788 | $20,567 | $70,860 | $0 | $0 | $11.71m | ||
14Penpie | Yield | $14,840 | $14,840 | $0 | $12.1m | $211,694 | $475,968 | $211,694 | $475,968 | $0 | $0 | $2,978,293 | ||
15MYX Finance | Derivatives | $13,761 | $0 | $0 | $89,338 | $525,078 | $0 | $0 | $0 | $0 | $11.8m | |||
16PancakeSwap AMM V3 | Dexes | $11,841 | $0 | $0 | $92,761 | $342,355 | $0 | $0 | $0 | $0 | $2,216,534 | |||
17Vertex Perps | Derivatives | $11,680 | $7,084 | $0 | $26.04m | $89,498 | $310,878 | $52,592 | $202,150 | $0 | $0 | $21.95m | ||
18SolvBTC | Bridge | $9,613 | $1,923 | $0 | $81,762 | $509,138 | $16,352 | $101,827 | $0 | $0 | $1,121,275 | |||
19SushiSwap V3 | Dexes | $7,918 | $0 | $0 | $49,190 | $159,514 | $0 | $0 | $0 | $0 | $1,352,146 | |||
20MUX Perps | Derivatives | $7,843 | $2,353 | $0 | $57,496 | $214,177 | $17,250 | $64,253 | $0 | $0 | $30.08m | |||
21Beefy | Yield Aggregator | $6,526 | $6,176 | $0 | $23.04m | $53,708 | $217,187 | $50,826 | $205,527 | $0 | $0 | $874,075 | ||
‎