Ranking by fees and revenue in Avalanche
1Joe V2 | Dexes | $76,717 | $8,666 | $0 | $599,997 | $1,995,606 | $66,442 | $218,714 | $0 | $0 | $278.83m | |||
2Pharaoh CL | Dexes | $41,683 | $41,683 | $0 | $243,154 | $809,093 | $243,154 | $754,165 | $0 | $0 | $4,091,013 | |||
3AAVE V3 | Lending | $37,239 | $6,634 | $0 | $249,243 | $1,191,791 | $30,478 | $149,968 | $0 | $0 | $43.46m | |||
4Joe V2.1 | Dexes | $33,589 | $3,359 | $0 | $282,799 | $1,517,647 | $28,279 | $151,784 | $0 | $0 | $33.59m | |||
5Benqi Lending | Lending | $30,331 | $5,437 | $0 | $79.58m | $200,034 | $872,395 | $35,573 | $155,506 | $0 | $0 | $9,035,878 | ||
6GMX V2 Perps | Derivatives | $23,556 | $8,716 | $0 | $128,414 | $538,593 | $47,514 | $199,281 | $0 | $0 | $4,594,879 | |||
7Avalanche | Chain | $12,063 | $12,063 | $0 | $16.79b | $85,006 | $381,679 | $85,006 | $381,679 | $0 | $0 | $82.33m | ||
8Joe DEX | Dexes | $11,862 | $1,977 | $0 | $72,056 | $364,054 | $12,009 | $60,672 | $0 | $0 | $248.73m | |||
9Joe V2.2 | Dexes | $9,648 | $1,890 | $0 | $62,635 | $273,451 | $11,585 | $52,994 | $0 | $0 | $2,355,286 | |||
10Uniswap V3 | Dexes | $8,405 | $0 | $0 | $72,450 | $340,674 | $0 | $0 | $0 | $0 | $3,286,002 | |||
11Pharaoh Legacy | Dexes | $6,422 | $0 | $0 | $26,614 | $29,304 | $0 | $0 | $0 | $0 | $69,107 | |||
12Thorchain | Dexes | $5,363 | $4,431 | $0 | $1.37b | $20,028 | $85,793 | $20,649 | $73,741 | $0 | $0 | $85,592 | ||
13The Arena | SoFi | $4,663 | $1,082 | $0 | $33,495 | $128,251 | $7,599 | $30,048 | $0 | $0 | $5,727,873 | |||
14ODOS | DEX Aggregator | $4,425 | $4,425 | $0 | $21,165 | $42,787 | $21,165 | $42,787 | $0 | $0 | $164,071 | |||
15GMX V1 | Derivatives | $4,044 | $1,213 | $0 | $162,260 | $324,797 | $48,678 | $97,437 | $0 | $0 | $57.95m | |||
16Benqi Staked Avax | Liquid Staking | $3,438 | $344 | $0 | $48,823 | $221,914 | $4,884 | $22,192 | $0 | $0 | $20.78m | |||
17WOOFi Swap | Dexes | $2,311 | $2,102 | $0 | $15,347 | $75,532 | $13,942 | $70,557 | $0 | $0 | $1,343,976 | |||
18Beefy | Yield Aggregator | $1,305 | $1,235 | $0 | $26.27m | $5,296 | $20,551 | $5,011 | $19,445 | $0 | $0 | $95,957 | ||
19Pangolin | Dexes | $1,122 | $187 | $0 | $73.38m | $6,742 | $43,668 | $1,124 | $7,281 | $0 | $0 | $53.78m | ||
20Coinbase Wallet | Wallets | $1,073 | $1,073 | $0 | $2,967 | $13,193 | $2,967 | $13,193 | $0 | $0 | $15,623 | |||
21BetSwirl | Prediction Market | $871 | $435 | $0 | $1,505,403 | $9,433 | $47,021 | $4,716 | $23,509 | $0 | $0 | $2,363,713 | ||
‎