Ranking by fees and revenue in Tron
1![]() | Chain | $2,057,543 | $2,057,543 | $0 | $21.27b | $12.77m | $53.33m | $12.77m | $53.33m | $0 | $0 | $1.42b | ||
2![]() | Lending | $14,330 | $802 | $0 | $297.27m | $104,210 | $563,576 | $5,810 | $31,639 | $0 | $0 | $5,816,145 | ||
3![]() | Services | $7,210 | $7,210 | $0 | $45,863 | $476,772 | $45,863 | $476,772 | $0 | $0 | $3,143,245 | |||
4![]() | Bridge | $1,815 | $363 | $0 | $15,688 | $91,786 | $3,138 | $18,358 | $0 | $0 | $1,146,138 | |||
5![]() | SoFi | $381 | $381 | $0 | $2,807 | $13,266 | $2,807 | $13,266 | $0 | $0 | $122,028 | |||
6![]() | Launchpad | $140 | $140 | $0 | $1,041 | $28,963 | $1,041 | $28,963 | $0 | $0 | $5,663,303 | |||
7![]() | Dexs | $0 | $0 | $0 | $6,244 | $36,738 | $0 | $0 | $0 | $0 | $954,583 | |||
8![]() | Dexs | $0 | $0 | $0 | $56,900 | $567,848 | $0 | $0 | $0 | $0 | $17.3m | |||
9![]() | Telegram Bot | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2 | |||
10![]() | Dexs | $0 | $0 | $0 | $249,101 | $1,411,390 | $0 | $0 | $0 | $0 | $11.23m |
‎