Ranking by fees and revenue in Aptos
1Echelon Market | Lending | $4,860 | $0 | $0 | $27,909 | $113,925 | $0 | $0 | $0 | $0 | $874,123 | |||
2Cellana Finance | Dexes | $4,356 | $0 | $0 | $9,254,198 | $20,363 | $54,591 | $0 | $0 | $0 | $0 | $1,715,570 | ||
3ThalaSwap | Dexes | $3,647 | $0 | $0 | $27.13m | $63,114 | $221,431 | $0 | $0 | $0 | $0 | $1,511,794 | ||
4Econia | Dexes | $629 | $0 | $0 | $6,234 | $18,454 | $0 | $0 | $0 | $0 | $212,094 | |||
5Thala CDP | CDP | $267 | $0 | $0 | $25,915 | $34,477 | $0 | $0 | $0 | $0 | $192,487 | |||
6PancakeSwap AMM | Dexes | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||
7BlueMove Staking | NFT Marketplace | $0 | $0 | $0 | $6 | $29 | $0 | $0 | $0 | $0 | $54,510 |
‎