Ranking by fees and revenue in Polygon zkevm
1![]() | Dexs | $267 | $0 | $0 | $4,321 | $18,559 | $0 | $0 | $0 | $0 | $792,591 | |||
2![]() | Liquidity manager | $89 | $8 | $0 | $1,939,097 | $2,380 | $9,661 | $225 | $908 | $0 | $0 | $317,274 | ||
3![]() | Dexs | $18 | $0 | $0 | $143 | $1,054 | $0 | $0 | $0 | $0 | $97,667 | |||
4![]() | Dexs | $8 | $8 | $0 | $80 | $261 | $80 | $261 | $0 | $0 | $93,418 | |||
5![]() | Dexs | $3 | $0 | $0 | $65 | $113 | $0 | $0 | $0 | $0 | $2,890 | |||
6![]() | Derivatives | $1 | $1 | $0 | $12 | $112 | $12 | $112 | $0 | $0 | $9,466 | |||
7![]() | Dexs | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $21 | |||
8![]() | Dexs | $0 | $0 | $0 | $0 | $2 | $0 | $0 | $0 | $0 | $933 | |||
9![]() | DEX Aggregator | $0 | $0 | $0 | $29.71m | $0 | $0 | $0 | $0 | $0 | $0 | $2,756 | ||
10![]() | Dexs | $0 | $0 | $0 | $4 | $8 | $0 | $0 | $0 | $0 | $13,463 | |||
11![]() | NFT Marketplace | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $17,600 | |||
12![]() | Dexs | $0 | $0 | $0 | $0 | $1 | $0 | $1 | $0 | $0 | $31,603 | |||
13![]() | Derivatives | $0 | $0 | $0 | $2,346 | $2,381 | $0 | $0 | $0 | $0 | $410,910 | |||
14![]() | DEX Aggregator | $0 | $0 | $0 | $0 | $4 | $0 | $0 | $0 | $0 | $111 |
‎