Ranking by fees and revenue in Polygon
1![]() | Prediction Market | $236,063 | $0 | $0 | $1,102,080 | $4,522,676 | $0 | $0 | $0 | $0 | $14.28m | |||
2![]() | Lending | $36,413 | $21,522 | $0 | $159,520 | $1,045,226 | $55,237 | $488,782 | $0 | $0 | $25.47m | |||
3![]() | Dexs | $22,973 | $0 | $0 | $852,756 | $269,161 | $1,117,106 | $0 | $0 | $0 | $0 | $33.45m | ||
4![]() | Dexs | $19,641 | $0 | $0 | $314,492 | $1,232,770 | $0 | $0 | $0 | $0 | $73.83m | |||
5![]() | Chain | $17,154 | $5,913 | $0 | $439.6m | $162,166 | $562,379 | $69,210 | $208,713 | $0 | $0 | $79.8m | ||
6![]() | Prediction Market | $16,886 | $16,886 | $0 | $17,406 | $-30,423 | $17,406 | $-30,423 | $0 | $0 | $5,578,820 | |||
7![]() | Liquidity manager | $6,944 | $645 | $0 | $2,221,462 | $46,719 | $159,102 | $4,305 | $14,761 | $0 | $0 | $13.26m | ||
8![]() | Dexs | $6,547 | $0 | $0 | $87,223 | $318,811 | $0 | $0 | $0 | $0 | $22.07m | |||
9![]() | Dexs | $5,603 | $2,801 | $0 | $32,609 | $171,633 | $16,303 | $85,814 | $0 | $0 | $13.27m | |||
10![]() | Wallets | $5,159 | $5,159 | $0 | $32,415 | $180,471 | $32,415 | $180,471 | $0 | $0 | $5,832,902 | |||
11![]() | Derivatives | $2,836 | $2,366 | $0 | $47.17m | $21,392 | $70,874 | $17,891 | $59,139 | $0 | $0 | $21.48m | ||
12![]() | Wallets | $2,696 | $2,696 | $0 | $410.36m | $93,216 | $227,706 | $93,216 | $227,706 | $0 | $0 | $2,086,277 | ||
13![]() | Coins Tracker | $2,274 | $2,274 | $0 | $13,439 | $87,668 | $13,439 | $87,668 | $0 | $0 | $2,103,017 | |||
14![]() | DEX Aggregator | $1,715 | $455 | $0 | $32.04m | $9,674 | $30,286 | $3,866 | $12,959 | $0 | $0 | $10.66m | ||
15![]() | Developer Tools | $1,537 | $1,537 | $0 | $33,035 | $198,066 | $33,035 | $198,066 | $0 | $0 | $2,489,002 | |||
16![]() | NFT Marketplace | $1,516 | $232 | $0 | $12,997 | $94,351 | $1,678 | $16,803 | $0 | $0 | $483,536 | |||
17![]() | Dexs | $1,427 | $1,361 | $0 | $7,699 | $32,074 | $7,278 | $29,405 | $0 | $0 | $658,466 | |||
18![]() | RWA | $1,233 | $0 | $0 | $8,394 | $35,208 | $0 | $0 | $0 | $0 | $450,044 | |||
19![]() | Dexs | $940 | $470 | $0 | $12,926 | $45,894 | $6,463 | $22,946 | $0 | $0 | $11.7m | |||
20![]() | SoFi | $742 | $742 | $0 | $7,125 | $15,130 | $7,125 | $15,130 | $0 | $0 | $2,257,919 | |||
21![]() | Dexs | $649 | $108 | $0 | $130.06m | $8,264 | $33,012 | $1,376 | $5,500 | $0 | $0 | $71.66m | ||
‎