Ranking by fees and revenue in Polygon
1Polygon | Chain | $56,213 | $39,794 | $0 | $912.79m | $396,348 | $1,191,678 | $263,112 | $495,484 | $0 | $0 | $78.03m | ||
2AAVE V3 | Lending | $42,432 | $8,087 | $0 | $286,022 | $2,045,647 | $53,196 | $1,030,283 | $0 | $0 | $22.81m | |||
3Uniswap V3 | Dexes | $39,160 | $0 | $0 | $529,464 | $2,867,028 | $0 | $0 | $0 | $0 | $70.29m | |||
4Clipper | Dexes | $24,974 | $0 | $0 | $1,755,104 | $684,997 | $856,869 | $0 | $0 | $0 | $0 | $27.04m | ||
5Quickswap V3 | Dexes | $15,360 | $0 | $0 | $218,581 | $1,213,334 | $0 | $0 | $0 | $0 | $20.91m | |||
6Gamma | Liquidity manager | $10,610 | $1,035 | $0 | $3,737,185 | $128,795 | $763,198 | $11,622 | $69,662 | $0 | $0 | $12.6m | ||
7Quickswap V2 | Dexes | $10,137 | $0 | $0 | $31.43m | $157,879 | $619,518 | $0 | $0 | $0 | $0 | $153.42m | ||
8DEX Screener | Coins Tracker | $7,498 | $7,498 | $0 | $81,073 | $405,628 | $81,073 | $405,628 | $0 | $0 | $1,681,018 | |||
9SushiSwap | Dexes | $4,786 | $798 | $0 | $275.3m | $25,472 | $133,795 | $4,246 | $22,299 | $0 | $0 | $71.52m | ||
10Lens Protocol | SoFi | $4,102 | $4,102 | $0 | $114,501 | $189,937 | $114,501 | $189,937 | $0 | $0 | $2,179,163 | |||
11Uniswap Labs | Developer Tools | $4,097 | $4,097 | $0 | $68,941 | $316,522 | $68,941 | $316,522 | $0 | $0 | $1,939,347 | |||
12Balancer V2 | Dexes | $3,342 | $1,671 | $0 | $24,001 | $175,338 | $11,999 | $87,671 | $0 | $0 | $12.96m | |||
13MetaMask | Wallets | $3,282 | $3,282 | $0 | $43,122 | $271,764 | $43,122 | $271,764 | $0 | $0 | $5,437,715 | |||
14Opensea Seaport | NFT Marketplace | $2,841 | $931 | $0 | $31,009 | $154,897 | $12,078 | $75,630 | $0 | $0 | $174,425 | |||
15Gains Network | Derivatives | $2,724 | $2,300 | $0 | $61.2m | $17,695 | $81,914 | $14,687 | $67,935 | $0 | $0 | $21.3m | ||
16Curve DEX | Dexes | $1,464 | $732 | $0 | $19,487 | $96,128 | $9,744 | $48,067 | $0 | $0 | $11.47m | |||
17Across | Cross Chain | $1,014 | $0 | $0 | $255.87m | $5,977 | $18,382 | $0 | $0 | $0 | $0 | $170,573 | ||
18Spiko | RWA | $971 | $0 | $0 | $6,678 | $26,891 | $0 | $0 | $0 | $0 | $354,775 | |||
19WOOFi Swap | Dexes | $959 | $869 | $0 | $8,951 | $42,926 | $8,106 | $38,825 | $0 | $0 | $575,273 | |||
20DODO AMM | Dexes | $845 | $169 | $0 | $11,768 | $77,328 | $2,353 | $15,462 | $0 | $0 | $1,944,556 | |||
21Railgun | Privacy | $802 | $802 | $0 | $62.57m | $3,696 | $11,018 | $3,696 | $11,018 | $0 | $0 | $98,920 | ||
‎