Ranking by fees and revenue in Moonriver
1Solarbeam | Dexes | $93 | $0 | $0 | $309,551 | $450 | $1,709 | $0 | $0 | $0 | $0 | $8,870,472 | ||
2Moonwell Apollo | Lending | $53 | $19 | $0 | $632,878 | $339 | $1,818 | $119 | $637 | $0 | $0 | $5,719,588 | ||
3Moonwell | Lending | $51 | $18 | $0 | $178.13m | $333 | $3,105 | $116 | $1,021 | $0 | $0 | $16,335 | ||
4Synapse | Cross Chain | $0 | $0 | $0 | $121.22m | $0 | $1 | $0 | $1 | $0 | $0 | $6 | ||
5Frax Swap | Dexes | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $85,990 | |||
6Moonriver | Chain | $0 | $0 | $0 | $112.18m | $0 | $0 | $0 | $0 | $0 | $0 | $1,894,405 |
‎