Ranking by fees and revenue in Ethereum
1![]() | Stablecoin Issuer | $18.24m | $18.24m | $0 | $127.39m | $544.61m | $127.39m | $544.61m | $0 | $0 | $11.04b | |||
2![]() | Stablecoin Issuer | $5,994,605 | $5,994,605 | $0 | $41.52m | $177.03m | $41.52m | $177.03m | $0 | $0 | $3.88b | |||
3![]() | Dexs | $1,990,950 | $0 | $0 | $12.64m | $49.13m | $0 | $0 | $0 | $0 | $2.36b | |||
4![]() | Liquid Staking | $1,899,661 | $189,966 | $0 | $934.1m | $13.62m | $64.41m | $1,361,921 | $6,440,892 | $0 | $0 | $2.29b | ||
5![]() | MEV | $1,313,905 | $0 | $0 | $9,637,837 | $33.26m | $0 | $0 | $0 | $0 | $1.36b | |||
6![]() | CDP | $1,165,950 | $432,642 | $0 | $1.1b | $8,166,209 | $37.95m | $3,263,192 | $10.32m | $0 | $0 | $650.19m | ||
7![]() | Chain | $899,226 | $266,472 | $0 | $261.77b | $7,566,080 | $33.78m | $3,080,627 | $15.11m | $0 | $0 | $19.95b | ||
8![]() | Lending | $796,328 | $206 | $0 | $6,441,274 | $32.85m | $851,740 | $5,282,601 | $0 | $0 | $386.39m | |||
9![]() | Developer Tools | $484,890 | $484,890 | $0 | $3,145,763 | $11.19m | $3,145,763 | $11.19m | $0 | $0 | $154.91m | |||
10![]() | Lending | $375,349 | $25,939 | $0 | $416,758 | $1,463,478 | $48,216 | $179,559 | $0 | $0 | $27.66m | |||
11![]() | Managed Token Pools | $360,966 | $45,444 | $0 | $3,294,664 | $16.2m | $397,168 | $2,090,145 | $0 | $0 | $112.06m | |||
12![]() | Dexs | $176,482 | $0 | $0 | $1,146,978 | $6,552,085 | $0 | $0 | $0 | $0 | $3.28b | |||
13![]() | Dexs | $158,145 | $0 | $0 | $1,152,521 | $3,518,064 | $0 | $0 | $0 | $0 | $6,228,788 | |||
14![]() | CDP Manager | $137,122 | $137,122 | $0 | $165,401 | $296,502 | $165,401 | $296,502 | $0 | $0 | $1,649,541 | |||
15![]() | Wallets | $87,069 | $87,069 | $0 | $1,862,519 | $4,522,941 | $1,862,519 | $4,522,941 | $0 | $0 | $15.91m | |||
16![]() | RWA Lending | $82,224 | $8,252 | $0 | $73.92m | $82,282 | $165,308 | $8,310 | $17,364 | $0 | $0 | $31.27m | ||
17![]() | Dexs | $81,529 | $40,765 | $0 | $484,743 | $2,028,809 | $242,371 | $1,014,402 | $0 | $0 | $294.61m | |||
18![]() | Wallets | $75,432 | $75,432 | $0 | $704,568 | $3,127,186 | $704,568 | $3,127,186 | $0 | $0 | $104.12m | |||
19![]() | Lending | $66,571 | $6,667 | $0 | $523,148 | $2,787,831 | $55,185 | $347,084 | $0 | $0 | $29.28m | |||
20![]() | Yield | $40,502 | $38,671 | $0 | $394.84m | $189,977 | $2,067,468 | $178,503 | $2,003,948 | $0 | $0 | $28.27m | ||
21![]() | Algo-Stables | $40,211 | $40,211 | $0 | $426,861 | $1,111,042 | $426,861 | $1,111,042 | $0 | $0 | $7,219,281 | |||
‎