Ranking by fees and revenue in Polygon
1Uniswap V3 | Dexes | $46,054 | $0 | $0 | $281,293 | $2,272,780 | $0 | $0 | $0 | $0 | $70.64m | |||
2AAVE V3 | Lending | $39,321 | $7,193 | $0 | $276,906 | $1,261,421 | $45,490 | $223,062 | $0 | $0 | $23.16m | |||
3Azuro | Prediction Market | $30,689 | $30,689 | $0 | $-8,410 | $-98,721 | $-8,410 | $-98,721 | $0 | $0 | $5,665,558 | |||
4Clipper | Dexes | $25,861 | $0 | $0 | $2,041,463 | $195,173 | $1,040,169 | $0 | $0 | $0 | $0 | $27.31m | ||
5Polygon | Chain | $25,765 | $10,353 | $0 | $999.2m | $154,760 | $1,095,719 | $59,872 | $501,797 | $0 | $0 | $78.28m | ||
6Quickswap V3 | Dexes | $18,170 | $0 | $0 | $109,410 | $912,592 | $0 | $0 | $0 | $0 | $21.05m | |||
7Quickswap V2 | Dexes | $13,363 | $0 | $0 | $34.54m | $139,666 | $549,674 | $0 | $0 | $0 | $0 | $153.51m | ||
8DEX Screener | Coins Tracker | $11,642 | $11,642 | $0 | $72,720 | $349,829 | $72,720 | $349,829 | $0 | $0 | $1,781,180 | |||
9Trust Wallet | Wallets | $11,556 | $11,556 | $0 | $520.5m | $106,249 | $365,555 | $106,249 | $365,555 | $0 | $0 | $1,073,651 | ||
10Geodnet | Oracle | $8,894 | $8,894 | $0 | $59.86m | $60,441 | $231,538 | $60,441 | $231,538 | $0 | $0 | $1,286,094 | ||
11Gamma | Liquidity manager | $8,303 | $745 | $0 | $3,917,454 | $57,568 | $537,844 | $5,219 | $49,021 | $0 | $0 | $12.68m | ||
12MetaMask | Wallets | $5,446 | $5,446 | $0 | $28,890 | $257,272 | $28,890 | $257,272 | $0 | $0 | $5,473,462 | |||
13Blast API | Developer Tools | $2,743 | $2,743 | $0 | $2,743 | $4,292 | $2,743 | $4,292 | $0 | $0 | $36,907 | |||
14Uniswap Labs | Developer Tools | $2,675 | $2,675 | $0 | $99,676 | $325,844 | $99,676 | $325,844 | $0 | $0 | $2,050,093 | |||
15Opensea Seaport | NFT Marketplace | $2,417 | $834 | $0 | $25,012 | $143,821 | $8,699 | $62,672 | $0 | $0 | $205,698 | |||
16SushiSwap | Dexes | $2,091 | $348 | $0 | $336.25m | $16,171 | $100,831 | $2,695 | $16,804 | $0 | $0 | $71.54m | ||
17DODO AMM | Dexes | $1,791 | $358 | $0 | $5,931 | $63,949 | $1,186 | $12,788 | $0 | $0 | $1,952,084 | |||
18Lens Protocol | SoFi | $1,671 | $1,671 | $0 | $18,005 | $180,076 | $18,005 | $180,076 | $0 | $0 | $2,201,943 | |||
19Balancer V2 | Dexes | $1,632 | $816 | $0 | $16,807 | $118,418 | $8,402 | $59,208 | $0 | $0 | $12.98m | |||
20Gains Network | Derivatives | $1,473 | $1,213 | $0 | $64.46m | $8,223 | $60,602 | $6,822 | $50,237 | $0 | $0 | $21.31m | ||
21Curve DEX | Dexes | $1,184 | $592 | $0 | $9,899 | $81,170 | $4,948 | $40,586 | $0 | $0 | $11.49m | |||
‎