Ranking by fees and revenue in Polygon
1Uniswap V3 | Dexes | $81,038 | $0 | $0 | $504,576 | $1,796,792 | $0 | $0 | $0 | $0 | $66.84m | |||
2Quickswap V3 | Dexes | $53,313 | $0 | $0 | $330,408 | $965,287 | $0 | $0 | $0 | $0 | $19.44m | |||
3AAVE V3 | Lending | $43,632 | $6,211 | $0 | $229,914 | $783,861 | $36,689 | $140,770 | $0 | $0 | $20.57m | |||
4Gamma | Liquidity manager | $41,482 | $3,806 | $0 | $4,543,651 | $248,115 | $710,452 | $22,474 | $63,984 | $0 | $0 | $11.64m | ||
5Quickswap V2 | Dexes | $32,152 | $0 | $0 | $30.78m | $131,790 | $684,766 | $0 | $0 | $0 | $0 | $152.91m | ||
6Uniswap Labs | Services | $25,224 | $25,224 | $0 | $75,414 | $325,849 | $75,414 | $325,849 | $0 | $0 | $1,587,167 | |||
7DEX Screener | Services | $21,331 | $21,331 | $0 | $78,166 | $242,038 | $78,166 | $242,038 | $0 | $0 | $1,220,279 | |||
8Polygon | Chain | $17,904 | $2,674 | $0 | $1.02b | $155,708 | $862,496 | $38,870 | $343,755 | $0 | $0 | $76.58m | ||
9MetaMask | Wallets | $6,348 | $6,348 | $0 | $48,013 | $212,573 | $48,013 | $212,573 | $0 | $0 | $5,172,147 | |||
10Geodnet | Services | $6,171 | $6,171 | $0 | $50.11m | $31,198 | $169,077 | $31,198 | $169,077 | $0 | $0 | $942,889 | ||
11SushiSwap | Dexes | $4,048 | $675 | $0 | $143m | $26,364 | $99,982 | $4,395 | $16,667 | $0 | $0 | $71.36m | ||
12Balancer V2 | Dexes | $3,327 | $1,663 | $0 | $12,148 | $55,181 | $6,074 | $27,588 | $0 | $0 | $12.76m | |||
13Lens Protocol | SoFi | $2,531 | $2,531 | $0 | $23,446 | $62,981 | $23,446 | $62,981 | $0 | $0 | $1,967,798 | |||
14Curve DEX | Dexes | $2,465 | $1,232 | $0 | $14,385 | $41,811 | $7,191 | $20,905 | $0 | $0 | $11.36m | |||
15DODO AMM | Dexes | $2,322 | $464 | $0 | $15,441 | $51,652 | $3,087 | $10,328 | $0 | $0 | $1,852,148 | |||
16Gains Network | Derivatives | $1,712 | $1,393 | $0 | $70.97m | $17,267 | $82,719 | $14,309 | $68,346 | $0 | $0 | $21.2m | ||
17Paraswap | DEX Aggregator | $1,215 | $630 | $0 | $26.36m | $10,783 | $42,991 | $6,992 | $23,943 | $0 | $0 | $10.51m | ||
18WOOFi Swap | Dexes | $1,173 | $1,066 | $0 | $9,596 | $27,263 | $8,917 | $24,972 | $0 | $0 | $524,904 | |||
19Spiko | RWA | $843 | $0 | $0 | $5,792 | $23,132 | $0 | $0 | $0 | $0 | $308,129 | |||
20KyberSwap Aggregator | DEX Aggregator | $731 | $731 | $0 | $5,920 | $15,428 | $5,920 | $15,428 | $0 | $0 | $40,394 | |||
21Jeton | DEX Aggregator | $601 | $601 | $0 | $4,639 | $16,227 | $4,639 | $16,227 | $0 | $0 | $52,275 | |||
‎