Ranking by fees and revenue in Kava
1![]() | Dexs | $677 | $0 | $0 | $13.31m | $4,248 | $27,984 | $0 | $0 | $0 | $0 | $1,102,887 | ||
2![]() | Dexs | $427 | $0 | $0 | $2,313 | $19,595 | $0 | $0 | $0 | $0 | $286,246 | |||
3![]() | Derivatives | $289 | $0 | $0 | $6,435 | $170,147 | $0 | $0 | $0 | $0 | $592,385 | |||
4![]() | Lending | $186 | $70 | $0 | $1,343 | $5,535 | $504 | $2,075 | $0 | $0 | $20,365 | |||
5![]() | Derivatives | $9 | $0 | $0 | $60 | $255 | $0 | $0 | $0 | $0 | $12,430 | |||
6![]() | Dexs | $6 | $0 | $0 | $65 | $197 | $0 | $0 | $0 | $0 | $319,156 | |||
7![]() | Cross Chain Bridge | $2 | $0 | $0 | $25 | $916 | $0 | $0 | $0 | $0 | $8,953 | |||
8![]() | Liquidity manager | $0 | $0 | $0 | $1,637,013 | $0 | $0 | $0 | $0 | $0 | $0 | |||
9![]() | Cross Chain Bridge | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||
10![]() | Derivatives | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $5,380 | |||
11![]() | Dexs | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $11 | |||
12![]() | DEX Aggregator | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $842 | |||
13![]() | Dexs | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $96 | |||
14![]() | Payments | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||
15![]() | Dexs | $0 | $0 | $0 | $0 | $1 | $0 | $0 | $0 | $0 | $48 | |||
16![]() | Dexs | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
‎