Ranking by fees and revenue in Base
1Uniswap V3 | Dexes | $616,002 | $0 | $0 | $5,073,587 | $11.34m | $0 | $0 | $0 | $0 | $95.29m | |||
2Aerodrome Slipstream | Dexes | $400,236 | $400,236 | $0 | $3,280,350 | $12.66m | $3,280,350 | $12.66m | $0 | $0 | $37.13m | |||
3Base | Rollup | $282,062 | $280,272 | $0 | $2,571,782 | $7,050,761 | $2,556,312 | $6,998,352 | $0 | $0 | $87.38m | |||
4SynFutures V3 | Derivatives | $127,425 | $0 | $0 | $834,259 | $2,754,040 | $0 | $0 | $0 | $0 | $7,213,819 | |||
5Moonwell | Lending | $40,224 | $6,377 | $0 | $157.36m | $376,710 | $1,119,082 | $71,624 | $226,980 | $0 | $0 | $5,109,046 | ||
6Banana Gun | Telegram Bot | $25,895 | $25,895 | $0 | $235.55m | $257,630 | $486,200 | $257,630 | $486,200 | $0 | $0 | $5,912,801 | ||
7JOJO | Derivatives | $23,498 | $0 | $0 | $187,984 | $806,351 | $0 | $0 | $0 | $0 | $4,756,532 | |||
8Extra Finance | Leveraged Farming | $17,574 | $8,787 | $0 | $24.91m | $121,750 | $494,261 | $60,874 | $247,128 | $0 | $0 | $4,413,727 | ||
9DEX Screener | Services | $17,186 | $17,186 | $0 | $116,064 | $260,919 | $116,064 | $260,919 | $0 | $0 | $2,010,757 | |||
10PancakeSwap AMM V3 | Dexes | $15,329 | $0 | $0 | $131,897 | $368,024 | $0 | $0 | $0 | $0 | $1,411,432 | |||
11vfat.io | Yield Aggregator | $11,009 | $11,009 | $0 | $107,992 | $425,570 | $107,992 | $425,570 | $0 | $0 | $1,520,692 | |||
12Rainbow | Wallets | $10,056 | $10,056 | $0 | $69,812 | $147,706 | $69,812 | $147,706 | $0 | $0 | $968,441 | |||
13KyberSwap Aggregator | DEX Aggregator | $9,639 | $9,639 | $0 | $201,170 | $578,026 | $201,170 | $578,026 | $0 | $0 | $837,355 | |||
14Avantis | Derivatives | $8,251 | $0 | $0 | $56,583 | $220,394 | $0 | $0 | $0 | $0 | $1,597,726 | |||
15Uniswap Labs | Services | $7,310 | $7,310 | $0 | $60,141 | $321,140 | $60,141 | $321,140 | $0 | $0 | $1,577,555 | |||
16Alien Base V2 | Dexes | $6,967 | $0 | $0 | $39,179 | $267,340 | $0 | $0 | $0 | $0 | $427,072 | |||
17ODOS | DEX Aggregator | $6,636 | $6,636 | $0 | $85,194 | $207,040 | $85,194 | $207,040 | $0 | $0 | $603,330 | |||
18Beefy | Yield Aggregator | $6,537 | $6,186 | $0 | $23.14m | $41,921 | $164,009 | $39,671 | $155,206 | $0 | $0 | $2,222,987 | ||
19Morpho Blue | Lending | $6,497 | $0 | $0 | $53,585 | $121,112 | $0 | $0 | $0 | $0 | $533,938 | |||
20Gains Network | Derivatives | $5,746 | $4,786 | $0 | $70.46m | $36,941 | $211,124 | $30,702 | $175,421 | $0 | $0 | $289,406 | ||
21deBridge | Services | $5,066 | $5,066 | $0 | $34,319 | $97,234 | $34,319 | $97,234 | $0 | $0 | $2,363,320 | |||
‎