Ranking by fees and revenue in Base
1Uniswap V3 | Dexes | $545,054 | $0 | $0 | $6,622,515 | $22.79m | $0 | $0 | $0 | $0 | $141.75m | |||
2Uniswap V2 | Dexes | $476,244 | $0 | $0 | $4,355,762 | $20.53m | $0 | $0 | $0 | $0 | $32.27m | |||
3Superchain | Services | $436,236 | $0 | $0 | $436,236 | $2,005,865 | $0 | $0 | $0 | $0 | $7,393,632 | |||
4Aerodrome Slipstream | Dexes | $411,985 | $411,985 | $0 | $5,532,672 | $22.33m | $5,532,672 | $22.33m | $0 | $0 | $71.09m | |||
5Base | Rollup | $207,535 | $206,559 | $0 | $3,509,283 | $13.28m | $3,497,735 | $13.22m | $0 | $0 | $113.46m | |||
6Aerodrome V1 | Dexes | $116,981 | $116,981 | $0 | $1,497,585 | $6,152,722 | $1,497,585 | $6,152,722 | $0 | $0 | $45.07m | |||
7Coinbase Wallet | Wallets | $67,373 | $67,373 | $0 | $618,996 | $4,151,415 | $618,996 | $4,151,415 | $0 | $0 | $4,231,009 | |||
8Virtuals Protocol | AI Agents | $61,472 | $61,472 | $0 | $747,276 | $2,830,545 | $747,276 | $2,830,545 | $0 | $0 | $4,130,355 | |||
9clanker | Launchpad | $50,046 | $50,046 | $0 | $673,696 | $2,287,472 | $673,696 | $2,287,472 | $0 | $0 | $13.33m | |||
10SynFutures V3 | Derivatives | $44,331 | $0 | $0 | $768,698 | $3,899,211 | $0 | $0 | $0 | $0 | $14.01m | |||
11Creator Bid | AI Agents | $31,275 | $31,275 | $0 | $522,404 | $1,763,491 | $522,404 | $1,763,491 | $0 | $0 | $2,151,059 | |||
12Moonwell | Lending | $31,239 | $3,571 | $0 | $124.94m | $269,716 | $1,166,945 | $43,265 | $175,881 | $0 | $0 | $7,214,986 | ||
13Banana Gun | Telegram Bot | $30,694 | $30,694 | $0 | $119.7m | $331,749 | $891,198 | $331,749 | $891,198 | $0 | $0 | $8,023,725 | ||
14JOJO | Derivatives | $25,496 | $0 | $0 | $194,519 | $774,633 | $0 | $0 | $0 | $0 | $6,141,932 | |||
15Opensea Seaport | NFT Marketplace | $21,658 | $13,952 | $0 | $157,935 | $482,915 | $98,456 | $293,553 | $0 | $0 | $747,209 | |||
16Extra Finance Leverage Farming | Leveraged Farming | $14,171 | $7,086 | $0 | $104,441 | $513,391 | $52,220 | $256,693 | $0 | $0 | $5,336,907 | |||
17Uniswap Labs | Developer Tools | $11,542 | $11,542 | $0 | $381,784 | $1,278,164 | $381,784 | $1,278,164 | $0 | $0 | $3,131,181 | |||
18PancakeSwap AMM V3 | Dexes | $11,265 | $0 | $0 | $149,909 | $599,486 | $0 | $0 | $0 | $0 | $2,537,194 | |||
19vfat.io | Yield Aggregator | $10,988 | $10,988 | $0 | $99,623 | $464,514 | $99,623 | $464,514 | $0 | $0 | $2,265,631 | |||
20Morpho Blue | Lending | $10,237 | $0 | $0 | $72,761 | $367,359 | $0 | $0 | $0 | $0 | $1,138,493 | |||
21DEX Screener | Coins Tracker | $7,807 | $7,807 | $0 | $52,994 | $292,026 | $52,994 | $292,026 | $0 | $0 | $2,706,521 | |||
‎