Ranking by fees and revenue in Zksync era
1HoldStation DeFutures | Derivatives | $14,012 | $3,879 | $0 | $51,472 | $188,422 | $16,130 | $60,425 | $0 | $0 | $3,807,031 | |||
2PancakeSwap AMM V3 | Dexes | $6,594 | $0 | $0 | $47,840 | $173,791 | $0 | $0 | $0 | $0 | $2,234,615 | |||
3Uniswap V3 | Dexes | $5,226 | $0 | $0 | $27,771 | $101,874 | $0 | $0 | $0 | $0 | $1,093,349 | |||
4Fulcrom Perps | Derivatives | $3,073 | $615 | $0 | $9,069 | $36,911 | $1,813 | $7,383 | $0 | $0 | $1,149,480 | |||
5ZKsync Era | Rollup | $3,031 | $3,031 | $0 | $19,834 | $84,208 | $19,834 | $84,208 | $0 | $0 | $84.01m | |||
6Koi Finance CL | Dexes | $1,857 | $371 | $0 | $15,005 | $51,893 | $3,000 | $10,378 | $0 | $0 | $145,431 | |||
7Holdstation Swap | Dexes | $1,683 | $0 | $0 | $23,984 | $117,795 | $0 | $0 | $0 | $0 | $127,160 | |||
8zkSwap V2 | Dexes | $1,159 | $579 | $0 | $15,037 | $80,390 | $7,518 | $40,192 | $0 | $0 | $1,468,365 | |||
9WOOFi Swap | Dexes | $438 | $385 | $0 | $4,133 | $18,414 | $3,634 | $15,376 | $0 | $0 | $48,243 | |||
10Maverick V1 | Dexes | $372 | $0 | $0 | $2,637 | $13,952 | $0 | $0 | $0 | $0 | $3,461,219 | |||
11KyberSwap Aggregator | DEX Aggregator | $342 | $342 | $0 | $724 | $6,529 | $724 | $6,529 | $0 | $0 | $89,779 | |||
12Maverick V2 | Dexes | $187 | $0 | $0 | $2,765 | $9,981 | $0 | $0 | $0 | $0 | $28,156 | |||
13Satori Perp | Derivatives | $102 | $102 | $0 | $1,141 | $10,599 | $1,141 | $10,599 | $0 | $0 | $231,293 | |||
14ODOS | DEX Aggregator | $101 | $101 | $0 | $811 | $3,771 | $811 | $3,771 | $0 | $0 | $98,058 | |||
15PancakeSwap AMM | Dexes | $15 | $5 | $0 | $87 | $665 | $28 | $214 | $0 | $0 | $90,020 | |||
16Jeton | DEX Aggregator | $4 | $4 | $0 | $31 | $157 | $31 | $157 | $0 | $0 | $2,769 | |||
17KyberSwap - Classic | Dexes | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $8,220 | |||
18UniDex Perp | Derivatives | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $198,348 | |||
19Zonic | NFT Marketplace | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $21,528 | |||
20MERLIN DEX | Dexes | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $718 | |||
21Rollup Finance vAMM | Derivatives | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $64,444 | |||
‎