Ranking by fees and revenue in Opbnb
1KiloEx | Derivatives | $6,023 | $0 | $0 | $30,534 | $176,807 | $0 | $0 | $0 | $0 | $11.09m | |||
2MYX Finance | Derivatives | $3,435 | $0 | $0 | $33,971 | $155,738 | $0 | $0 | $0 | $0 | $366,684 | |||
3PancakeSwap AMM V3 | Dexes | $19 | $0 | $0 | $278 | $2,245 | $0 | $0 | $0 | $0 | $165,497 | |||
4APX Finance | Derivatives | $11 | $0 | $0 | $51.35m | $70 | $1,618 | $0 | $0 | $0 | $0 | $43,932 | ||
5PancakeSwap AMM | Dexes | $6 | $2 | $0 | $46 | $176 | $14 | $51 | $0 | $0 | $1,389 | |||
6Friend3 | SoFi | $1 | $0 | $0 | $1 | $106 | $0 | $0 | $0 | $0 | $8,558 | |||
7Op_Bnb | Chain | $0 | $0 | $0 | $2,188 | $3,282 | $2,180 | $3,270 | $0 | $0 | $1,050,155 | |||
8Gamma | Liquidity manager | $0 | $0 | $0 | $4,402,479 | $0 | $0 | $0 | $0 | $0 | $0 |
‎