Ranking by fees and revenue in Opbnb
1KiloEx | Derivatives | $7,821 | $0 | $0 | $54,075 | $247,185 | $0 | $0 | $0 | $0 | $10.79m | |||
2MYX Finance | Derivatives | $4,316 | $0 | $0 | $24,746 | $99,141 | $0 | $0 | $0 | $0 | $155,714 | |||
3APX Finance | Derivatives | $175 | $0 | $0 | $19.62m | $1,111 | $3,970 | $0 | $0 | $0 | $0 | $42,340 | ||
4PancakeSwap AMM V3 | Dexes | $44 | $0 | $0 | $448 | $1,942 | $0 | $0 | $0 | $0 | $161,720 | |||
5PancakeSwap AMM | Dexes | $5 | $2 | $0 | $12 | $28 | $4 | $6 | $0 | $0 | $1,168 | |||
6Op_Bnb | Chain | $0 | $0 | $0 | $0 | $4,461 | $0 | $4,445 | $0 | $0 | $1,049,061 | |||
7Gamma | Liquidity manager | $0 | $0 | $0 | $4,525,352 | $0 | $0 | $0 | $0 | $0 | $0 | |||
8Friend3 | SoFi | $0 | $0 | $0 | $10 | $20 | $0 | $0 | $0 | $0 | $8,425 |
‎