Ranking by fees and revenue in Opbnb
1![]() | Dexs | $7,606 | $7,606 | $0 | $34,005 | $108,503 | $34,005 | $108,503 | $0 | $0 | $921,348 | |||
2![]() | Derivatives | $1,877 | $0 | $0 | $14,795 | $198,815 | $0 | $0 | $0 | $0 | $11.56m | |||
3![]() | Dexs | $56 | $18 | $0 | $404 | $1,965 | $130 | $630 | $0 | $0 | $8,545 | |||
4![]() | Dexs | $26 | $0 | $0 | $185 | $799 | $0 | $0 | $0 | $0 | $168,768 | |||
5![]() | Derivatives | $22 | $0 | $0 | $1,218 | $3,486 | $0 | $1 | $0 | $0 | $50,039 | |||
6![]() | Lending | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||
7![]() | Liquidity manager | $0 | $0 | $0 | $1,338,271 | $0 | $0 | $0 | $0 | $0 | $0 | |||
8![]() | DEX Aggregator | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||
9![]() | SoFi | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $8,561 | |||
10![]() | Derivatives | $0 | $0 | $0 | $0 | $8 | $0 | $0 | $0 | $0 | $610,238 | |||
11![]() | Chain | $0 | $0 | $0 | $3,696 | $-30,703 | $3,696 | $-30,703 | $0 | $0 | $1,031,142 |
‎