Ranking by fees and revenue in Base
1Uniswap V3 | Dexes | $911,874 | $0 | $0 | $6,666,586 | $21.49m | $0 | $0 | $0 | $0 | $135.48m | |||
2Uniswap V2 | Dexes | $735,186 | $0 | $0 | $5,285,200 | $17.11m | $0 | $0 | $0 | $0 | $28.12m | |||
3Aerodrome Slipstream | Dexes | $538,800 | $538,800 | $0 | $5,277,663 | $21.61m | $5,277,663 | $21.61m | $0 | $0 | $65.64m | |||
4Superchain | Services | $480,886 | $0 | $0 | $480,886 | $2,241,006 | $0 | $0 | $0 | $0 | $6,957,396 | |||
5Base | Rollup | $398,979 | $397,332 | $0 | $3,684,776 | $13m | $3,668,452 | $12.94m | $0 | $0 | $110.13m | |||
6Aerodrome V1 | Dexes | $170,785 | $170,785 | $0 | $1,696,510 | $5,724,772 | $1,696,510 | $5,724,772 | $0 | $0 | $43.62m | |||
7clanker | Launchpad | $109,318 | $109,318 | $0 | $568,067 | $2,698,275 | $568,067 | $2,698,275 | $0 | $0 | $12.6m | |||
8Virtuals Protocol | AI Agents | $100,654 | $100,654 | $0 | $1,049,474 | $2,301,625 | $1,049,474 | $2,301,625 | $0 | $0 | $3,383,079 | |||
9SynFutures V3 | Derivatives | $80,634 | $0 | $0 | $790,238 | $4,224,207 | $0 | $0 | $0 | $0 | $13.71m | |||
10Opensea Seaport | NFT Marketplace | $71,795 | $44,079 | $0 | $155,278 | $456,017 | $97,435 | $258,942 | $0 | $0 | $602,994 | |||
11Banana Gun | Telegram Bot | $50,247 | $50,247 | $0 | $154.09m | $227,577 | $823,409 | $227,577 | $823,409 | $0 | $0 | $7,710,471 | ||
12JOJO | Derivatives | $22,421 | $0 | $0 | $161,115 | $757,500 | $0 | $0 | $0 | $0 | $5,943,733 | |||
13DEX Screener | Coins Tracker | $22,244 | $22,244 | $0 | $78,510 | $327,117 | $78,510 | $327,117 | $0 | $0 | $2,667,372 | |||
14Moonwell | Lending | $19,111 | $2,536 | $0 | $194.3m | $191,592 | $1,261,263 | $24,970 | $197,556 | $0 | $0 | $6,933,112 | ||
15Extra Finance Leverage Farming | Leveraged Farming | $17,372 | $8,686 | $0 | $117,222 | $551,828 | $58,611 | $275,912 | $0 | $0 | $5,236,543 | |||
16PancakeSwap AMM V3 | Dexes | $17,006 | $0 | $0 | $149,859 | $597,045 | $0 | $0 | $0 | $0 | $2,397,561 | |||
17Uniswap Labs | Developer Tools | $16,104 | $16,104 | $0 | $341,744 | $983,908 | $341,744 | $983,908 | $0 | $0 | $2,748,704 | |||
18KyberSwap Aggregator | DEX Aggregator | $15,795 | $15,795 | $0 | $410,965 | $3,461,218 | $410,965 | $3,461,218 | $0 | $0 | $5,938,385 | |||
19vfat.io | Yield Aggregator | $12,025 | $12,025 | $0 | $107,329 | $489,340 | $107,329 | $489,340 | $0 | $0 | $2,167,180 | |||
20Morpho Blue | Lending | $10,730 | $0 | $0 | $80,561 | $373,691 | $0 | $0 | $0 | $0 | $1,066,181 | |||
21Rainbow | Wallets | $9,368 | $9,368 | $0 | $64,278 | $219,061 | $64,278 | $219,061 | $0 | $0 | $1,409,418 | |||
‎