Ranking by fees and revenue in BSC
1PancakeSwap AMM | Dexes | $1,216,287 | $389,212 | $0 | $12.54m | $79.59m | $4,013,475 | $25.47m | $0 | $0 | $1.63b | |||
2BSC | Chain | $545,382 | $54,538 | $0 | $101.5b | $3,360,047 | $14.85m | $336,005 | $1,484,891 | $0 | $0 | $2.89b | ||
3Venus Core Pool | Lending | $376,370 | $88,244 | $0 | $2,000,106 | $8,831,798 | $417,765 | $1,832,897 | $0 | $0 | $112.32m | |||
4APX Finance | Derivatives | $32,947 | $17 | $0 | $34.35m | $105,986 | $364,634 | $239 | $963 | $0 | $0 | $33.88m | ||
5Gamma | Liquidity manager | $30,307 | $1,823 | $0 | $3,695,859 | $232,398 | $1,205,171 | $14,191 | $69,967 | $0 | $0 | $11.23m | ||
6lisUSD | CDP | $28,920 | $28,920 | $0 | $211,234 | $906,503 | $211,234 | $906,503 | $0 | $0 | $4,490,668 | |||
7Uniswap V3 | Dexes | $13,867 | $0 | $0 | $93,523 | $1,536,427 | $0 | $0 | $0 | $0 | $14.08m | |||
8AAVE V3 | Lending | $11,103 | $0 | $0 | $68,807 | $321,175 | $0 | $0 | $0 | $0 | $1,194,639 | |||
9Thorchain | Dexes | $8,643 | $4,430 | $0 | $1.16b | $27,580 | $134,518 | $18,296 | $70,405 | $0 | $0 | $107,512 | ||
10PancakeSwap StableSwap | Dexes | $5,818 | $524 | $0 | $30,717 | $266,176 | $2,765 | $23,954 | $0 | $0 | $8,256,766 | |||
11Level Perps | Derivatives | $3,844 | $2,114 | $0 | $16,848 | $59,280 | $9,266 | $32,605 | $0 | $0 | $30.96m | |||
12DODO AMM | Dexes | $3,312 | $662 | $0 | $21,973 | $198,679 | $4,394 | $39,736 | $0 | $0 | $4,085,871 | |||
13Thena V1 | Dexes | $2,416 | $2,416 | $0 | $16,240 | $112,683 | $16,240 | $112,683 | $0 | $0 | $1,661,241 | |||
14Uniswap V2 | Dexes | $2,050 | $0 | $0 | $24,855 | $45,401 | $0 | $0 | $0 | $0 | $53,868 | |||
15BiSwap V2 | Dexes | $1,973 | $0 | $0 | $15,721 | $94,509 | $0 | $0 | $0 | $0 | $90.12m | |||
16ApeSwap AMM | Dexes | $1,532 | $383 | $0 | $10,694 | $63,718 | $2,673 | $15,929 | $0 | $0 | $31.95m | |||
17Stargate V1 | Cross Chain | $1,160 | $1,160 | $0 | $5,579 | $29,265 | $5,579 | $29,265 | $0 | $0 | $4,488,357 | |||
18Pendle | Yield | $1000 | $874 | $0 | $630.83m | $5,819 | $39,292 | $4,871 | $34,791 | $0 | $0 | $79,238 | ||
19BabyDogeSwap | Dexes | $898 | $299 | $0 | $453.95m | $22,971 | $83,217 | $7,656 | $27,739 | $0 | $0 | $2,352,163 | ||
20Blast API | Developer Tools | $696 | $696 | $0 | $793 | $3,337 | $793 | $3,337 | $0 | $0 | $59,562 | |||
21Paraswap | DEX Aggregator | $611 | $133 | $0 | $32.71m | $2,823 | $14,678 | $704 | $4,816 | $0 | $0 | $8,544,698 | ||
‎