Ranking by fees and revenue in Ethereum
1![]() | Stablecoin Issuer | $18.26m | $18.26m | $0 | $127.65m | $545.26m | $127.65m | $545.26m | $0 | $0 | $11.12b | |||
2![]() | Stablecoin Issuer | $6,057,742 | $6,057,742 | $0 | $42.22m | $177.96m | $42.22m | $177.96m | $0 | $0 | $3.9b | |||
3![]() | Dexs | $2,907,634 | $0 | $0 | $13.04m | $50.52m | $0 | $0 | $0 | $0 | $2.36b | |||
4![]() | Liquid Staking | $2,621,793 | $262,179 | $0 | $839.09m | $13.64m | $63.61m | $1,363,540 | $6,360,591 | $0 | $0 | $2.29b | ||
5![]() | Chain | $1,427,441 | $414,480 | $0 | $228.34b | $6,604,609 | $34.08m | $2,432,734 | $15.14m | $0 | $0 | $19.96b | ||
6![]() | CDP | $1,149,137 | $391,441 | $0 | $947.67m | $8,139,418 | $36.69m | $2,968,540 | $11.58m | $0 | $0 | $654.82m | ||
7![]() | MEV | $1,095,348 | $0 | $0 | $4,622,544 | $31.93m | $0 | $0 | $0 | $0 | $1.36b | |||
8![]() | Lending | $776,324 | $41,135 | $0 | $6,391,064 | $30.69m | $928,920 | $4,644,986 | $0 | $0 | $389.86m | |||
9![]() | Managed Token Pools | $497,778 | $57,375 | $0 | $3,142,528 | $15.93m | $377,283 | $2,053,183 | $0 | $0 | $113.94m | |||
10![]() | Developer Tools | $259,446 | $259,446 | $0 | $2,564,924 | $11.52m | $2,564,924 | $11.52m | $0 | $0 | $156.53m | |||
11![]() | Dexs | $252,244 | $0 | $0 | $1,040,990 | $5,976,747 | $0 | $0 | $0 | $0 | $3.28b | |||
12![]() | Dexs | $197,873 | $0 | $0 | $959,911 | $3,840,430 | $0 | $0 | $0 | $0 | $6,863,942 | |||
13![]() | Wallets | $174,997 | $174,997 | $0 | $638,471 | $3,176,693 | $638,471 | $3,176,693 | $0 | $0 | $104.55m | |||
14![]() | Dexs | $80,321 | $40,161 | $0 | $493,416 | $2,082,581 | $246,709 | $1,041,287 | $0 | $0 | $294.9m | |||
15![]() | Services | $72,981 | $72,981 | $0 | $222.71m | $72,981 | $270,164 | $72,981 | $270,164 | $0 | $0 | $1,513,542 | ||
16![]() | Wallets | $69,867 | $69,867 | $0 | $1,748,421 | $4,490,663 | $1,748,421 | $4,490,663 | $0 | $0 | $16.37m | |||
17![]() | Lending | $58,237 | $6,019 | $0 | $442,785 | $2,468,971 | $44,196 | $327,273 | $0 | $0 | $29.28m | |||
18![]() | Cross Chain Bridge | $51,295 | $51,295 | $0 | $23.26m | $181,988 | $822,783 | $181,988 | $822,783 | $0 | $0 | $7,247,082 | ||
19![]() | Wallets | $45,751 | $45,751 | $0 | $359.73m | $552,707 | $2,636,732 | $552,707 | $2,636,732 | $0 | $0 | $17.85m | ||
20![]() | DEX Aggregator | $42,716 | $17,000 | $0 | $28.35m | $254,659 | $885,222 | $115,071 | $345,891 | $0 | $0 | $31.06m | ||
21![]() | Algo-Stables | $38,085 | $38,085 | $0 | $277,217 | $1,241,064 | $277,217 | $1,241,064 | $0 | $0 | $7,262,976 | |||
‎