Ranking by fees and revenue in Berachain
1![]() | Dexs | $107,302 | $0 | $0 | $654,188 | $1,604,393 | $0 | $0 | $0 | $0 | $3,142,696 | |||
2![]() | Dexs | $89,007 | $47,203 | $0 | $712,496 | $2,218,860 | $380,662 | $1,174,401 | $0 | $0 | $4,591,471 | |||
3![]() | Liquid Staking | $62,936 | $62,936 | $0 | $775,755 | $2,698,009 | $775,755 | $2,698,009 | $0 | $0 | $3,136,073 | |||
4![]() | Chain | $31,670 | $0 | $0 | $39,906 | $55,557 | $0 | $0 | $0 | $0 | $82,423 | |||
5![]() | Dexs | $2,679 | $0 | $0 | $27,268 | $95,911 | $0 | $0 | $0 | $0 | $188,095 | |||
6![]() | Dexs | $2,596 | $0 | $0 | $10,779 | $13,436 | $0 | $0 | $0 | $0 | $14,871 | |||
7![]() | Reserve Currency | $790 | $0 | $0 | $27.35m | $25,105 | $73,027 | $0 | $0 | $0 | $0 | $73,240 | ||
8![]() | Lending | $299 | $90 | $0 | $2,091 | $4,117 | $622 | $1,230 | $0 | $0 | $4,312 | |||
9![]() | Yield | $249 | $0 | $0 | $2,361 | $6,813 | $0 | $0 | $0 | $0 | $21,939 | |||
10![]() | Dexs | $222 | $0 | $0 | $1,135 | $3,130 | $0 | $0 | $0 | $0 | $17,192 | |||
11![]() | Bridge | $45 | $45 | $0 | $1,401 | $1,706 | $1,401 | $1,706 | $0 | $0 | $1,706 | |||
12![]() | Derivatives | $45 | $0 | $0 | $270 | $730 | $0 | $0 | $0 | $0 | $1,319 | |||
13![]() | Domains | $30 | $30 | $0 | $220 | $1,796 | $220 | $1,796 | $0 | $0 | $12,009 | |||
14![]() | Yield | $0 | $0 | $0 | $503.83m | $0 | $0 | $0 | $0 | $0 | $0 | |||
15![]() | DEX Aggregator | $0 | $0 | $0 | $0 | $3 | $0 | $3 | $0 | $0 | $14 | |||
16![]() | Yield | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||
17![]() | Trading App | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||
18![]() | Dexs | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $167.05m | |||
19![]() | Dexs | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $4 |
‎